HTC has been able to do well in the segment with its One series of Android smartphones, and more recently with the Oppo. 486l2j
The metal-bodied HTC One X9 has a decent display and dual BoomSound speakers, which make it a great multimedia phone. The SenseUI skin is easy to use, and performance is generally fluid for daily use. For shutterbugs, the camera s 4K video recording and RAW format . However, battery life is weak. The One X9 therefore feels slightly overpriced for what you get.
Product Name | Price in India |
---|---|
HTC One X9 (3GB RAM, 32GB) - Gold | ₹ 8,000 |
HTC One X9 (3GB RAM, 32GB) - Grey | ₹ 14,770 |
HTC One X9 price in India starts from ₹ 8,000. The lowest price of HTC One X9 is ₹ 8,000 at Amazon on 25th May 2025.
Brand | HTC |
Model | One X9 |
Price in India | ₹8,000 |
Release date | December 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 153.90 x 75.90 x 7.90 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gunmetal Grey, Silver |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | octa-core |
Processor make | MediaTek Helio X10 (MT6795) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 6.0 |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |