The Redmi Note series from Xiaomi has helped shape what the budget smartphone segment in India is today. We've had some iconic phones such as the Review), all of which upped the performance ante in the budget segment by introducing powerful SoCs under Rs. 15,000. f6n3i
The Redmi Note 7 features a glass front and back with Corning Gorilla Glass 5 protection on both sides. The phone feels incredibly , especially for its starting price of Rs. 9,999. The 6.3-inch LCD display produces decent colours and brightness level is also very good.
The Redmi Note 7 has a dewdrop notch, a notification LED in the chin and a hybrid SIM slot. It’s powered by a Qualcomm Snapdragon 660 SoC which offers very good app and gaming performance. MIUI 10 still spams you with a lot of ads and promotions but you can disable most of them.
The rear 12-megapixel camera on the Redmi Note 7 captures usable daylight shots but the AI can make colours look unnatural. Low-light camera performance isn’t stellar and so is the video recording, but the selfie camera shoots decent images.
The 4000mAh battery on the Redmi Note 7 will last you a full day on a single charge and there’s fast charging too, however that charger doesn’t come bundled in the box.
Product Name | Price in India |
---|---|
Redmi Note 7 (3GB RAM, 32GB) - Sapphire Blue | ₹ 8,299 |
Redmi Note 7 (3GB RAM, 32GB) - Onyx Black | ₹ 8,490 |
Redmi Note 7 (4GB RAM, 64GB) - Sapphire Blue | ₹ 8,159 |
Redmi Note 7 (4GB RAM, 64GB) - Onyx Black | ₹ 10,000 |
Redmi Note 7 (4GB RAM, 64GB) - Ruby Red | ₹ 8,990 |
Redmi Note 7 (3GB RAM, 32GB) - Ruby Red | ₹ 9,998 |
Redmi Note 7 price in India starts from ₹ 8,299. The lowest price of Redmi Note 7 is ₹ 8,299 at Amazon on 24th May 2025. This Phone is available in 1 other variant like 4GB RAM + 64GB Storage with colour options like Onyx Black, Ruby Red, Sapphire Blue, and Black.
Brand | Xiaomi |
Model | Redmi Note 7 |
Price in India | ₹8,299 |
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge |
Wireless charging | No |
Colours | Onyx Black, Ruby Red, Sapphire Blue |
SAR value | 0.96 |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 2.2GHz |
Processor make | Qualcomm Snapdragon 660 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel (f/2.0, 1.12-micron) |
Operating system | Android 9.0 |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |