Looking for smartphones priced between Rs. 10,000 and Rs. 15,000? Here’s a list for you, arranged in order of launch date (most recent to oldest). In the interest of providing our readers with the most up-to-date devices, we’ve limited the list to the 30 most recently launched smartphones. Alongside each smartphone, you will find its price, its key specifications, a link to its full specifications, as well as a link to other smartphones by the same manufacturer. If we’ve reviewed the phone at Gadgets 360, you will also find a link to its full review. 4o393o
Key specifications displayed are Display (size, resolution), Processor make, RAM amount, Storage capacity (inbuilt), Battery Capacity, Rear Camera setup details, and Front Camera setup details. Found what you were looking for? If not, here are other very useful Gadgets 360 pages to help you on your search, such as the popular Mobile Phones.
Mobile Phones between 10000 to 15000 in India | Price in India |
---|---|
Realme C75 5G | Rs. 12,580 |
Vivo Y19 5G | Rs. 10,499 |
Itel A95 5G | Rs. 10,199 |
iQOO Z10x | Rs. 13,499 |
Realme Narzo 80x 5G | Rs. 12,840 |
Lava Bold 5G | Rs. 11,999 |
Infinix Note 50X 5G | Rs. 11,175 |
Samsung Galaxy F16 5G | Rs. 10,749 |
Vivo T4x 5G | Rs. 13,999 |
Samsung Galaxy M16 5G | Rs. 11,499 |
Realme P3x 5G | Rs. 12,625 |
Vivo Y29 5G | Rs. 13,999 |
Realme 14x 5G | Rs. 13,684 |
Poco M7 Pro 5G | Rs. 12,999 |
Realme P1 Speed 5G | Rs. 14,135 |
Samsung Galaxy A16 5G | Rs. 14,395 |
Samsung Galaxy M15 5G Prime Edition | Rs. 11,946 |
Lava Blaze 3 5G | Rs. 10,635 |
Tecno Pova 6 Neo 5G | Rs. 11,964 |
Realme Narzo 70 Turbo 5G | Rs. 13,998 |
Realme 13+ 5G | Rs. 14,269 |
Realme 13 5G | Rs. 13,190 |
Oppo A3 5G | Rs. 13,890 |
Realme C63 5G | Rs. 10,995 |
Infinix Note 40X 5G | Rs. 12,999 |
Poco M6 Plus 5G | Rs. 10,499 |
HMD Crest Max 5G | Rs. 12,199 |
HMD Crest | Rs. 10,999 |
Oppo K12x 5G | Rs. 12,295 |
iQOO Z9 Lite 5G | Rs. 10,499 |
ment
ment