A couple of months ago, Motorola showcased its latest foldable, the Galaxy Z Flip 4. 11qo
The Samsung Galaxy Z Flip 5 offers a large cover display which the brand calls ‘Flex Window’. The cover display is the phone’s highlight feature along with its new processor and revamped hinge, which also makes it appear slimmer than the previous model when folded.
Both the outer and inner display have excellent sunlight legibility. The main folding display also s HDR10+ content.
The new processor offers better performance be it software or gaming. However, the device does tend to heat up under load, especially when using the camera.
Battery life is a bit average and charging is a bit too low compared to the competition. Camera performance is quite good overall. The phone also performs relatively well when it comes to low light performance. While the phone offers a primary and ultra-wide angle camera, it lacks a macro camera or capability.
Product Name | Price in India |
---|---|
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) - Yellow | ₹ 59,990 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) - Cream | ₹ 64,990 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) - Mint | ₹ 64,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 512GB) - Cream | ₹ 69,745 |
Samsung Galaxy Z Flip 5 (8GB RAM, 512GB) - Mint | ₹ 74,900 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) - Blue | ₹ 74,990 |
Samsung Galaxy Z Flip 5 (8GB RAM, 512GB) - Lavender | ₹ 74,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 256GB) - Graphite | ₹ 85,000 |
Samsung Galaxy Z Flip 5 (8GB RAM, 512GB) - Graphite | ₹ 113,999 |
Samsung Galaxy Z Flip 5 (8GB RAM, 512GB) - Blue | ₹ 64,990 |
Samsung Galaxy Z Flip 5 price in India starts from ₹ 59,990. The lowest price of Samsung Galaxy Z Flip 5 is ₹ 59,990 at Flipkart on 22nd May 2025.
Brand | Samsung |
Model | Galaxy Z Flip 5 |
Price in India | ₹59,990 |
Release date | 26th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 71.90 x 165.10 x 6.90 |
Weight (g) | 187.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cream, Gray, Blue, Green, Yellow, Graphite, Lavender, Mint |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Screen size (inches) | 3.40 |
Touchscreen | Yes |
Resolution | 720x748 pixels |
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) |
No. of Front Cameras | 2 |
Pop-Up Camera | No |
Operating system | Android 13 |
Skin | OneUI 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |