Following the positive reception that the Honor, and more. 4t35v
Product Name | Price in India |
---|---|
Vivo U10 (3GB RAM, 64GB) - Electric Blue | ₹ 10,489 |
Vivo U10 (3GB RAM, 64GB) - Thunder Black | ₹ 10,499 |
Vivo U10 (3GB RAM, 64GB) price in India starts from ₹ 10,489. The lowest price of Vivo U10 (3GB RAM, 64GB) is ₹ 10,489 at Amazon on 31st May 2025. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 4GB RAM + 64GB Storage with colour options like Electric Blue and Thunder Black.
Brand | Vivo |
Model | U10 |
Price in India | ₹10,489 |
Release date | 24th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Electric Blue, Thunder Black |
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720x1544 pixels |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/1.8) |
Operating system | Android 9 Pie |
Skin | Funtouch OS 9.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |