The Xiaomi. It's time to find out whether the F4 5G is worth buying or whether you'd be better off with something from one of these other manufacturers at this price. 3w4c6d
The Poco F4 5G is a well-designed smartphone that looks and feels . It offers very good gaming performance, above-average battery life, quick charging, and a very nice display that s Dolby Vision HDR playback. The IP53 rating also is a nice bonus. This phone offers better value than the Review), which is essentially the same device but with slower charging.
If you're looking for good camera performance, phones such as the Review) would be better options.
Product Name | Price in India |
---|---|
Poco F4 5G (8GB RAM, 128GB) - Night Black | ₹ 16,445 |
Poco F4 5G (6GB RAM, 128GB) - Night Black | ₹ 16,999 |
Poco F4 5G (8GB RAM, 128GB) - Nebula Green | ₹ 16,999 |
Poco F4 5G (6GB RAM, 128GB) - Nebula Green | ₹ 17,499 |
Poco F4 5G (12GB RAM, 256GB) - Night Black | ₹ 17,900 |
Poco F4 5G (12GB RAM, 256GB) - Nebula Green | ₹ 19,999 |
Poco F4 5G price in India starts from ₹ 16,445. The lowest price of Poco F4 5G is ₹ 16,445 at Amazon on 24th May 2025.
Brand | Poco |
Model | F4 5G |
Price in India | ₹16,445 |
Release date | 23rd June 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.20 x 75.95 x 7.70 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Nebula Green, Night Black |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 395 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Rear camera | 64-megapixel (f/1.8, 0.7-micron) + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | MIUI 13 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |