From being comprehensively dominated by Nokia just a few years ago, the Indian mobile phone market has come a long way. With the advent of smartphones, the market is now a free-for-all with a growing list of players. 21lk
The Phicomm ion 660 is yet another Chinese entrant into the growing Indian smartphone market that is flush with options. It offers an excellent specification sheet for the price, and is beautiful to look at and handle. However, inconsistent performance, average battery life and an underdeveloped interface burden the ion 660 down. Furthermore, brands like Xiaomi, Yu and Micromax have the ability to generate more buzz and hype, and Phicomm will always be in the shadow because of this.
Product Name | Price in India |
---|---|
Phicomm ion 660 (2GB RAM, 16GB) - Black | ₹ 3,238 |
Phicomm ion 660 price in India starts from ₹ 3,238. The lowest price of Phicomm ion 660 is ₹ 3,238 at Amazon on 23rd May 2025.
Brand | Phicomm |
Model | ion 660 |
Price in India | ₹3,238 |
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 139.50 x 69.00 x 7.40 |
Weight (g) | 110.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | White, Black |
SAR value | 0.93 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4.4 |
Skin | Expect UI |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |