Chinese smartphone maker iVoomi has been launching phones in the sub-Rs. 10,000 segment, such as the Flipkart, is the iVoomi i2 Lite worth considering on if you're a budget? We put it to the test. ee34
The iVoomi i2 Lite sports a 5.45-inch display with HD+ resolution and an 18:9 aspect ratio. It is powered by a MediaTek MT6739 quad-core processor, has 2GB of RAM and 16GB of internal storage. The storage capacity on the phone can be increased via the hybrid SIM slot that accepts cards up to 128GB. It runs on Android 8.1 Oreo with a few customisations on top. The i2 Lite has a dual camera setup at the back consisting of a 13-megapixel primary sensor and a 2-megapixel secondary sensor. It has an 8-megapixel selfie camera on the front. There are two Nano SIM slots on the i2 Lite and it has for Dual VoLTE. Powering the phone is a 4000mAh non-removable battery.
Product Name | Price in India |
---|---|
iVoomi i2 Lite (2GB RAM, 16GB) - Mars Red | ₹ 3,399 |
iVoomi i2 Lite (2GB RAM, 16GB) - Saturn Gold | ₹ 4,999 |
iVoomi i2 Lite (2GB RAM, 16GB) - Mercury Black | ₹ 8,899 |
iVoomi i2 Lite price in India starts from ₹ 3,399. The lowest price of iVoomi i2 Lite is ₹ 3,399 at Amazon on 23rd May 2025.
Brand | iVoomi |
Model | i2 Lite |
Price in India | ₹3,399 |
Release date | July 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 148.40 x 71.80 x 9.20 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Saturn Gold, Mercury Black, Mars Red |
SAR value | 0.80 |
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6739 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel + 2-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Front flash | Yes |
Operating system | Android 8.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
USB OTG | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |