Budget smartphones are a dime a dozen. With every manufacturer fighting for a piece of this segment, there is no shortage of options for buyers. Review) also available at around this price, is the Eluga Ray 550 a better option? We find out. 4s703g
The Eluga Ray 550 is the first smartphone with an 18:9 display from Panasonic. It has a 5.7-inch display with a resolution of 720x1440 pixels. The phone is powered by a MediaTek MT6737H SiC and has 3GB of RAM. There is 32GB of internal storage which is expandable upto 128GB via the dedicated microSD card slot. The Eluga Ray 550 is a dual SIM device and has two nano SIM slots. It has a 13-megapixel camera at the back and an 8-megapixel selfie camera with a selfie flash. The phone has a 3250mAh battery that is non-removable.
Product Name | Price in India |
---|---|
Panasonic Eluga Ray 550 (32GB) - Gold | ₹ 5,990 |
Panasonic Eluga Ray 550 (16GB) - Space Grey | ₹ 6,490 |
Panasonic Eluga Ray 550 (32GB) - Black | ₹ 6,990 |
Panasonic Eluga Ray 550 (32GB) - Blue | ₹ 7,999 |
Panasonic Eluga Ray 550 price in India starts from ₹ 5,990. The lowest price of Panasonic Eluga Ray 550 is ₹ 5,990 at Amazon on 31st May 2025. This Phone is available in 1 other variant like 32GB with colour options like Space Grey, Black, Blue, and Gold.
Brand | Panasonic |
Model | Eluga Ray 550 |
Price in India | ₹5,990 |
Release date | April 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 152.50 x 73.30 x 8.50 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3250 |
Removable battery | No |
Colours | Space Grey |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6737H |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | LED |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
Bluetooth | Yes, v 4.10 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |