Oppo recently launched the A5s in India at a price of Rs. 9,990, pitting it against some of the best value-for-money smartphones in the market including the Oppo A5s is powered by the new MediaTek Helio P35 SoC along with 2GB of RAM and 32GB of internal storage. The smartphone also packs in a big 4230mAh battery that should help it outlast the competition. Is the Oppo A5s worth considering for its asking price, or should you take a look at alternatives? We put it to the test to find out. 3h5r6t
Product Name | Price in India |
---|---|
Oppo A5s (3GB RAM, 32GB) - Black | ₹ 8,990 |
Oppo A5s (3GB RAM, 32GB) - Blue | ₹ 8,999 |
Oppo A5s (3GB RAM, 32GB) - Red | ₹ 9,989 |
Oppo A5s (3GB RAM, 32GB) price in India starts from ₹ 8,990. The lowest price of Oppo A5s (3GB RAM, 32GB) is ₹ 8,990 at Amazon on 30th May 2025. This Phone is available in 2 other variants like 2GB RAM + 32GB Storage, 4GB RAM + 64GB Storage with colour options like Black, Blue, Red, 0, Gold, and Green.
Brand | Oppo |
Model | A5s |
Price in India | ₹8,990 |
Release date | April 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.90 x 75.40 x 8.20 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 4230 |
Colours | 0, Black, Blue, Red |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1520x720 pixels |
Aspect ratio | 19:9 |
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |