Review). 5v5n3t
The LG K10 LTE is one of the first phones to debut in LG’s brand new value-oriented K-series. It features a 5.3-inch HD in-cell display which shows vivid colours and is legible in sunlight. The curved glass on the top blends well with the rest of the body to give the phone a glossy pebble look. The K10 LTE also s VoLTE, Wi-Fi and Bluetooth 4.1. It has a quad-core Snapdragon 410 SoC, 2GB of RAM and 16GB of storage which can be expanded. The rear 13-megapixel camera captures decent macros but the camera app feels a bit too bare, with no HDR or panorama shooting modes. Finally, battery life is good, and this phone will last more than a day. The good aesthetics and battery life aside, the K10 LTE doesn’t really offer anything more than what the competition already does better and at lower prices.
Alternate names | K420ds |
Brand | LG |
Model | K10 LTE |
Price in India | ₹8,999 |
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.70 x 73.60 x 8.70 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
Colours | White, Indigo, Gold |
SAR value | 0.75 |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 5.1 |
Skin | Yes |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |