Petrol Price in India

Today's Petrol Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 94.85 ₹/L 94.85 ₹/L 0.00 ₹/L
KOLKATA 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
MUMBAI 103.50 ₹/L 103.50 ₹/L 0.00 ₹/L
CHENNAI 100.80 ₹/L 100.80 ₹/L 0.00 ₹/L
GURUGRAM 95.7 ₹/L 95.25 ₹/L +0.45 ₹/L
BANGALORE 102.92 ₹/L 102.92 ₹/L 0.00 ₹/L
NEW DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L

Today's Petrol Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 94.29 ₹/L 94.29 ₹/L 0.00 ₹/L
SURAT 94.49 ₹/L 94.60 ₹/L -0.11 ₹/L
VADODARA 94.23 ₹/L 94.23 ₹/L 0.00 ₹/L
JAIPUR 104.72 ₹/L 104.72 ₹/L 0.00 ₹/L
LUCKNOW 94.73 ₹/L 94.73 ₹/L 0.00 ₹/L
MEERUT 94.47 ₹/L 94.47 ₹/L 0.00 ₹/L
HYDERABAD 107.46 ₹/L 107.46 ₹/L 0.00 ₹/L
BHOPAL 106.52 ₹/L 106.52 ₹/L 0.00 ₹/L
KOLKATA 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
AMRITSAR 97.60 ₹/L 97.60 ₹/L 0.00 ₹/L
PATNA 105.41 ₹/L 105.23 ₹/L +0.17 ₹/L
NAGPUR 104.18 ₹/L 104.2 ₹/L -0.01 ₹/L
NASHIK 104.74 ₹/L 104.74 ₹/L 0.00 ₹/L
PUNE 104.19 ₹/L 103.99 ₹/L +0.2 ₹/L
COIMBATORE 101.33 ₹/L 101.28 ₹/L +0.04 ₹/L
MADURAI 101.52 ₹/L 101.52 ₹/L 0.00 ₹/L
FARIDABAD 95.56 ₹/L 95.56 ₹/L 0.00 ₹/L
MYSORE 102.69 ₹/L 102.69 ₹/L 0.00 ₹/L
CHANDIGARH 94.30 ₹/L 94.30 ₹/L 0.00 ₹/L
show more

Today's Petrol Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 95.09 ₹/L 92.2 ₹/L 2.89 ₹/L
RAJASTHAN 105.46 ₹/L 105.48 ₹/L -0.02 ₹/L
UTTAR PRADESH 95.16 ₹/L 91.31 ₹/L 3.85 ₹/L
ANDHRA PRADESH 109.65 ₹/L 109.58 ₹/L 0.07 ₹/L
ARUNACHAL PRADESH 92.53 ₹/L 92.5 ₹/L 0.03 ₹/L
TELANGANA 108.07 ₹/L 108.04 ₹/L 0.03 ₹/L
MADHYA PRADESH 107.4 ₹/L 107.41 ₹/L -0.01 ₹/L
WEST BENGAL 105.88 ₹/L 101.29 ₹/L 4.59 ₹/L
PUNJAB 97.35 ₹/L 93.11 ₹/L 4.24 ₹/L
JAMMU & KASHMIR 99.19 ₹/L 99.18 ₹/L 0.01 ₹/L
BIHAR 106.32 ₹/L 106.29 ₹/L 0.03 ₹/L
KERALA 106.47 ₹/L 98.87 ₹/L 7.6 ₹/L
MAHARASHTRA 104.77 ₹/L 101.93 ₹/L 2.84 ₹/L
MIZORAM 99.33 ₹/L 99.31 ₹/L 0.02 ₹/L
UTTARAKHAND 94.17 ₹/L 94.18 ₹/L -0.01 ₹/L
TAMIL NADU 101.86 ₹/L 101.83 ₹/L 0.03 ₹/L
ODISHA 102.09 ₹/L 102.1 ₹/L -0.01 ₹/L
HARYANA 95.45 ₹/L 95.39 ₹/L 0.06 ₹/L
CHHATISGARH 100.43 ₹/L 100.42 ₹/L 0.01 ₹/L
KARNATAKA 103.31 ₹/L 103.39 ₹/L -0.08 ₹/L
ASSAM 98.99 ₹/L 98.99 ₹/L 0.00 ₹/L
MANIPUR 99.95 ₹/L 99.95 ₹/L 0.00 ₹/L
JHARKHAND 98.58 ₹/L 98.59 ₹/L -0.01 ₹/L
HIMACHAL PRADESH 94.84 ₹/L 94.84 ₹/L 0.00 ₹/L
CHANDIGARH 94.3 ₹/L 94.3 ₹/L 0.00 ₹/L
NAGALAND 97.76 ₹/L 97.78 ₹/L -0.02 ₹/L
UT OF D&NH AND D&D 92.67 ₹/L 92.67 ₹/L 0.00 ₹/L
DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L
TRIPURA 97.23 ₹/L 97.23 ₹/L 0.00 ₹/L
MEGHALAYA 95.87 ₹/L 95.89 ₹/L -0.02 ₹/L
SIKKIM 101.9 ₹/L 101.9 ₹/L 0.00 ₹/L
LADAKH 101.28 ₹/L 101.28 ₹/L 0.00 ₹/L
PONDICHERRY 95.87 ₹/L 95.87 ₹/L 0.00 ₹/L
LAKSHWADEEP 100.75 ₹/L 100.75 ₹/L 0.00 ₹/L
ANDAMAN & NICOBAR 82.46 ₹/L 82.46 ₹/L 0.00 ₹/L
GOA 96.65 ₹/L 96.65 ₹/L 0.00 ₹/L
show more
For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »