Petrol Price in India

Today's Petrol Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 95.5 ₹/L 94.77 ₹/L +0.73 ₹/L
KOLKATA 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
MUMBAI 103.50 ₹/L 103.50 ₹/L 0.00 ₹/L
CHENNAI 100.80 ₹/L 100.90 ₹/L -0.10 ₹/L
GURUGRAM 95.7 ₹/L 95.25 ₹/L +0.45 ₹/L
BANGALORE 102.92 ₹/L 102.92 ₹/L 0.00 ₹/L
NEW DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L

Today's Petrol Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 94.49 ₹/L 94.30 ₹/L +0.19 ₹/L
SURAT 94.32 ₹/L 94.57 ₹/L -0.25 ₹/L
VADODARA 94.23 ₹/L 94.13 ₹/L +0.10 ₹/L
JAIPUR 104.69 ₹/L 104.72 ₹/L -0.03 ₹/L
LUCKNOW 94.73 ₹/L 94.73 ₹/L 0.00 ₹/L
MEERUT 94.60 ₹/L 94.68 ₹/L -0.08 ₹/L
HYDERABAD 107.46 ₹/L 107.46 ₹/L 0.00 ₹/L
BHOPAL 106.52 ₹/L 106.44 ₹/L +0.07 ₹/L
KOLKATA 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
AMRITSAR 97.60 ₹/L 97.38 ₹/L +0.22 ₹/L
PATNA 105.41 ₹/L 105.60 ₹/L -0.19 ₹/L
NAGPUR 104.32 ₹/L 104.6 ₹/L -0.28 ₹/L
NASHIK 104.41 ₹/L 104.76 ₹/L -0.35 ₹/L
PUNE 104.14 ₹/L 103.82 ₹/L +0.32 ₹/L
COIMBATORE 101.29 ₹/L 101.49 ₹/L -0.19 ₹/L
MADURAI 101.51 ₹/L 101.38 ₹/L +0.13 ₹/L
FARIDABAD 95.56 ₹/L 95.56 ₹/L 0.00 ₹/L
MYSORE 102.69 ₹/L 102.61 ₹/L +0.07 ₹/L
CHANDIGARH 94.30 ₹/L 94.30 ₹/L 0.00 ₹/L
show more

Today's Petrol Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 94.99 ₹/L 89.29 ₹/L 5.7 ₹/L
RAJASTHAN 105.48 ₹/L 103.42 ₹/L 2.06 ₹/L
UTTAR PRADESH 95.16 ₹/L 95.17 ₹/L -0.01 ₹/L
ANDHRA PRADESH 109.62 ₹/L 109.49 ₹/L 0.13 ₹/L
ARUNACHAL PRADESH 92.51 ₹/L 92.46 ₹/L 0.05 ₹/L
TELANGANA 108.05 ₹/L 108.07 ₹/L -0.02 ₹/L
MADHYA PRADESH 107.41 ₹/L 107.44 ₹/L -0.03 ₹/L
WEST BENGAL 105.84 ₹/L 105.97 ₹/L -0.13 ₹/L
PUNJAB 97.36 ₹/L 97.33 ₹/L 0.03 ₹/L
JAMMU & KASHMIR 99.16 ₹/L 99.25 ₹/L -0.09 ₹/L
BIHAR 106.24 ₹/L 103.42 ₹/L 2.82 ₹/L
KERALA 106.45 ₹/L 106.48 ₹/L -0.03 ₹/L
MAHARASHTRA 104.81 ₹/L 104.8 ₹/L 0.01 ₹/L
MIZORAM 99.32 ₹/L 99.32 ₹/L 0.00 ₹/L
UTTARAKHAND 93.93 ₹/L 93.91 ₹/L 0.02 ₹/L
TAMIL NADU 101.82 ₹/L 99.31 ₹/L 2.51 ₹/L
ODISHA 102.03 ₹/L 102.09 ₹/L -0.06 ₹/L
HARYANA 95.42 ₹/L 95.38 ₹/L 0.04 ₹/L
CHHATISGARH 100.42 ₹/L 97.25 ₹/L 3.17 ₹/L
KARNATAKA 103.43 ₹/L 103.55 ₹/L -0.12 ₹/L
ASSAM 98.94 ₹/L 98.93 ₹/L 0.01 ₹/L
MANIPUR 100.03 ₹/L 100.06 ₹/L -0.03 ₹/L
JHARKHAND 98.56 ₹/L 98.62 ₹/L -0.06 ₹/L
HIMACHAL PRADESH 94.75 ₹/L 94.75 ₹/L 0.00 ₹/L
CHANDIGARH 94.3 ₹/L 94.3 ₹/L 0.00 ₹/L
NAGALAND 97.93 ₹/L 97.91 ₹/L 0.02 ₹/L
UT OF D&NH AND D&D 92.67 ₹/L 92.67 ₹/L 0.00 ₹/L
DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L
TRIPURA 97.31 ₹/L 97.31 ₹/L 0.00 ₹/L
MEGHALAYA 95.84 ₹/L 95.81 ₹/L 0.03 ₹/L
SIKKIM 101.9 ₹/L 101.9 ₹/L 0.00 ₹/L
LADAKH 101.2 ₹/L 101.28 ₹/L -0.08 ₹/L
PONDICHERRY 95.81 ₹/L 95.88 ₹/L -0.07 ₹/L
LAKSHWADEEP 100.75 ₹/L 100.75 ₹/L 0.00 ₹/L
ANDAMAN & NICOBAR 82.46 ₹/L 82.46 ₹/L 0.00 ₹/L
GOA 96.77 ₹/L 96.81 ₹/L -0.04 ₹/L
show more
For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »