Petrol Price in India

Today's Petrol Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 94.77 ₹/L 0 ₹/L 0.00 ₹/L
KOLKATA 105.41 ₹/L 0 ₹/L 0.00 ₹/L
MUMBAI 103.50 ₹/L 0 ₹/L 0.00 ₹/L
CHENNAI 100.82 ₹/L 0 ₹/L 0.00 ₹/L
GURUGRAM 94.95 ₹/L 0 ₹/L 0.00 ₹/L
BANGALORE 102.92 ₹/L 0 ₹/L 0.00 ₹/L
NEW DELHI 94.77 ₹/L 0 ₹/L 0.00 ₹/L

Today's Petrol Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 94.65 ₹/L 0 ₹/L 0.00 ₹/L
SURAT 94.75 ₹/L 0 ₹/L 0.00 ₹/L
VADODARA 94.11 ₹/L 0 ₹/L 0.00 ₹/L
JAIPUR 104.91 ₹/L 0 ₹/L 0.00 ₹/L
LUCKNOW 94.73 ₹/L 0 ₹/L 0.00 ₹/L
MEERUT 94.68 ₹/L 0 ₹/L 0.00 ₹/L
HYDERABAD 107.46 ₹/L 0 ₹/L 0.00 ₹/L
BHOPAL 106.44 ₹/L 0 ₹/L 0.00 ₹/L
KOLKATA 105.41 ₹/L 0 ₹/L 0.00 ₹/L
AMRITSAR 97.54 ₹/L 0 ₹/L 0.00 ₹/L
PATNA 105.41 ₹/L 0 ₹/L 0.00 ₹/L
NAGPUR 104.2 ₹/L 0 ₹/L 0.00 ₹/L
NASHIK 104.70 ₹/L 0 ₹/L 0.00 ₹/L
PUNE 103.75 ₹/L 0 ₹/L 0.00 ₹/L
COIMBATORE 101.28 ₹/L 0 ₹/L 0.00 ₹/L
MADURAI 101.38 ₹/L 0 ₹/L 0.00 ₹/L
FARIDABAD 95.31 ₹/L 0 ₹/L 0.00 ₹/L
MYSORE 102.46 ₹/L 0 ₹/L 0.00 ₹/L
CHANDIGARH 94.30 ₹/L 0 ₹/L 0.00 ₹/L
show more

Today's Petrol Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 95.06 ₹/L 0 ₹/L 95.06 ₹/L
RAJASTHAN 105.52 ₹/L 2.15 ₹/L 103.37 ₹/L
UTTAR PRADESH 95.13 ₹/L 1.26 ₹/L 93.87 ₹/L
ANDHRA PRADESH 109.58 ₹/L 0 ₹/L 109.58 ₹/L
ARUNACHAL PRADESH 92.52 ₹/L 0 ₹/L 92.52 ₹/L
TELANGANA 108.07 ₹/L 0 ₹/L 108.07 ₹/L
MADHYA PRADESH 107.47 ₹/L 0 ₹/L 107.47 ₹/L
WEST BENGAL 105.85 ₹/L 0 ₹/L 105.85 ₹/L
PUNJAB 97.28 ₹/L 0 ₹/L 97.28 ₹/L
JAMMU & KASHMIR 99.16 ₹/L 0 ₹/L 99.16 ₹/L
BIHAR 106.32 ₹/L 0 ₹/L 106.32 ₹/L
KERALA 106.5 ₹/L 0 ₹/L 106.5 ₹/L
MAHARASHTRA 104.86 ₹/L 0 ₹/L 104.86 ₹/L
MIZORAM 99.32 ₹/L 0 ₹/L 99.32 ₹/L
UTTARAKHAND 94.02 ₹/L 0 ₹/L 94.02 ₹/L
TAMIL NADU 101.8 ₹/L 0 ₹/L 101.8 ₹/L
ODISHA 102.1 ₹/L 0 ₹/L 102.1 ₹/L
HARYANA 95.39 ₹/L 0 ₹/L 95.39 ₹/L
CHHATISGARH 100.41 ₹/L 3.22 ₹/L 97.19 ₹/L
KARNATAKA 103.44 ₹/L 0 ₹/L 103.44 ₹/L
ASSAM 98.94 ₹/L 0 ₹/L 98.94 ₹/L
MANIPUR 100.06 ₹/L 0 ₹/L 100.06 ₹/L
JHARKHAND 98.62 ₹/L 0 ₹/L 98.62 ₹/L
HIMACHAL PRADESH 94.7 ₹/L 0 ₹/L 94.7 ₹/L
CHANDIGARH 94.3 ₹/L 0 ₹/L 94.3 ₹/L
NAGALAND 97.8 ₹/L 0 ₹/L 97.8 ₹/L
UT OF D&NH AND D&D 92.67 ₹/L 37 ₹/L 55.67 ₹/L
DELHI 94.77 ₹/L 0 ₹/L 94.77 ₹/L
TRIPURA 97.27 ₹/L 0 ₹/L 97.27 ₹/L
MEGHALAYA 95.82 ₹/L 0 ₹/L 95.82 ₹/L
SIKKIM 101.9 ₹/L 0 ₹/L 101.9 ₹/L
LADAKH 101.28 ₹/L 0 ₹/L 101.28 ₹/L
PONDICHERRY 95.85 ₹/L 0 ₹/L 95.85 ₹/L
LAKSHWADEEP 100.75 ₹/L 0 ₹/L 100.75 ₹/L
ANDAMAN & NICOBAR 82.46 ₹/L 0 ₹/L 82.46 ₹/L
GOA 96.5 ₹/L 0 ₹/L 96.5 ₹/L
show more
For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »