Petrol Price in Nagpur n2e44

2t6qb

  • ₹ 104.18 / Ltr. -0.31 (-0.31)

Today's Petrol Prices History In Nagpur 2s312

Date Today Price Yesterday Price Changes
2025-06-02 104.5 ₹/L 104.23 ₹/L 0.27 ₹/L
2025-06-01 104.32 ₹/L 104.57 ₹/L -0.25 ₹/L
2025-05-31 104.6 ₹/L 104.23 ₹/L 0.37 ₹/L
2025-05-30 104.43 ₹/L 104.73 ₹/L -0.3 ₹/L
2025-05-29 104.13 ₹/L 104.13 ₹/L 0.00 ₹/L
2025-05-28 104.13 ₹/L 104.06 ₹/L 0.07 ₹/L
2025-05-27 104.2 ₹/L 104.38 ₹/L -0.18 ₹/L
2025-05-26 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
2025-05-25 104.2 ₹/L 103.84 ₹/L 0.36 ₹/L
2025-05-24 104.38 ₹/L 104.33 ₹/L 0.05 ₹/L
2025-05-23 104.43 ₹/L 104.84 ₹/L -0.41 ₹/L
2025-05-22 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
2025-05-21 104.2 ₹/L 104.17 ₹/L 0.03 ₹/L
2025-05-20 104.5 ₹/L 104.53 ₹/L -0.03 ₹/L
2025-05-19 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
2025-05-18 104.2 ₹/L 104.14 ₹/L 0.06 ₹/L
2025-05-17 104.8 ₹/L 104.73 ₹/L 0.07 ₹/L
2025-05-16 104.16 ₹/L 104.3 ₹/L -0.14 ₹/L
2025-05-15 104.2 ₹/L 104.06 ₹/L 0.14 ₹/L
2025-05-14 104.16 ₹/L 104.15 ₹/L 0.01 ₹/L
2025-05-13 104.17 ₹/L 104.21 ₹/L -0.04 ₹/L
2025-05-12 104.13 ₹/L 104.19 ₹/L -0.06 ₹/L
2025-05-11 104.6 ₹/L 104.23 ₹/L 0.37 ₹/L
2025-05-10 104.43 ₹/L 104.84 ₹/L -0.41 ₹/L
2025-05-09 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
2025-05-08 104.2 ₹/L 103.64 ₹/L 0.56 ₹/L
2025-05-07 104.58 ₹/L 105.14 ₹/L -0.56 ₹/L
2025-05-06 104.2 ₹/L 104 ₹/L 0.2 ₹/L
2025-05-05 104.22 ₹/L 104.39 ₹/L -0.17 ₹/L
2025-05-04 104.5 ₹/L 104.5 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Nagpur 6n3p3i

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2q715x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »