Petrol Price in Maharashtra

Today's Petrol Prices In Maharashtra Popular Cities

City Today Price Yesterday Price Changes
AMRAVATI 105.42 ₹/L 104.94 ₹/L +0.48 ₹/L
AURANGABAD 104.86 ₹/L 105.9 ₹/L -1.4 ₹/L
AKOLA 104.47 ₹/L 104.11 ₹/L +0.36 ₹/L
AHMADNAGAR 104.33 ₹/L 104.83 ₹/L -0.5 ₹/L
BHANDARA 104.81 ₹/L 104.99 ₹/L -0.17 ₹/L
BID 104.82 ₹/L 105.50 ₹/L -0.68 ₹/L
BULDHANA 104.55 ₹/L 104.83 ₹/L -0.28 ₹/L
CHANDRAPUR 104.46 ₹/L 104.46 ₹/L 0.00 ₹/L
DHULE 104.38 ₹/L 104.46 ₹/L -0.07 ₹/L
GADCHIROLI 104.90 ₹/L 105.24 ₹/L -0.33 ₹/L
GONDIA 105.55 ₹/L 105.55 ₹/L 0.00 ₹/L
GREATER MUMBAI 103.55 ₹/L 103.50 ₹/L +0.04 ₹/L
HINGOLI 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
JALGAON 104.41 ₹/L 105.19 ₹/L -0.78 ₹/L
JALNA 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
KOLHAPUR 104.49 ₹/L 104.3 ₹/L +0.19 ₹/L
LATUR 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
MUMBAI CITY 103.50 ₹/L 103.50 ₹/L 0.00 ₹/L
NANDED 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
NAGPUR 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
NANDURBAR 104.97 ₹/L 104.97 ₹/L 0.00 ₹/L
NASHIK 104.74 ₹/L 104.70 ₹/L +0.03 ₹/L
OSMANABAD 104.91 ₹/L 104.91 ₹/L 0.00 ₹/L
PALGHAR 104.52 ₹/L 104.23 ₹/L +0.28 ₹/L
PARBHANI 105.49 ₹/L 105.50 ₹/L -0.01 ₹/L
PUNE 103.99 ₹/L 103.75 ₹/L +0.23 ₹/L
RATNAGIRI 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
SATARA 105.36 ₹/L 105.5 ₹/L -0.14 ₹/L
SANGLI 104.67 ₹/L 0 ₹/L 0.00 ₹/L
SINDHUDURG 105.50 ₹/L 105.50 ₹/L 0.00 ₹/L
SOLAPUR 104.37 ₹/L 104.15 ₹/L +0.22 ₹/L
THANE 103.68 ₹/L 104.37 ₹/L -0.69 ₹/L
WASHIM 104.90 ₹/L 104.99 ₹/L -0.08 ₹/L
WARDHA 104.39 ₹/L 104.39 ₹/L 0.00 ₹/L
YAVATMAL 104.47 ₹/L 104.47 ₹/L 0.00 ₹/L
CHHATRAPATI SAMBHAJI 104.86 ₹/L 105.9 ₹/L -1.4 ₹/L
DHARASHIV 104.91 ₹/L 104.91 ₹/L 0.00 ₹/L
show more
For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »