The Coolpad Note 5 Lite, its metal-clad successor. 596t2m
The Note 5 Lite is Coolpad's latest attempt at the budget segment. The smartphone is well built and comes in an attractive Space Grey colour. Its compact dimensions make it comfortable to use with one hand. There is 3GB of RAM and 16GB of storage. The processor is weak which results in longer load times for games and apps. The battery is rated at 2500mAh and lasts one working day. The camera specifications appear good on paper but don't translate that well in of real world performance. There is for 4G and VoLTE on both SIM cards but only one at a time. Coolpad will have to be more aggressive since the competition in this segment is fierce.
Product Name | Price in India |
---|---|
Coolpad Note 5 Lite (16GB) - Grey | ₹ 5,999 |
Coolpad Note 5 Lite (16GB) - Gold | ₹ 7,500 |
Coolpad Note 5 Lite (32GB) - Gold | ₹ 7,998 |
Coolpad Note 5 Lite (16GB) - Space Grey | ₹ 8,299 |
Coolpad Note 5 Lite price in India starts from ₹ 5,999. The lowest price of Coolpad Note 5 Lite is ₹ 5,999 at Amazon on 29th May 2025. This Phone is available in 1 other variant like 32GB with colour options like Black, Gold, Grey, Royal Gold, and Space Grey.
Brand | Coolpad |
Model | Note 5 Lite |
Price in India | ₹5,999 |
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.30 x 72.30 x 8.70 |
Weight (g) | 148.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Black, Gold, Grey, Royal Gold, Space Grey |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Front flash | LED |
Operating system | Android 6.0 |
Skin | CoolUI 8.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |