The entry barrier to Android is gradually getting lower, as new technology trickles even further down the pricing chain. We've recently seen good budget phones such as the Cool 3 Plus. 1f511w
Product Name | Price in India |
---|---|
Coolpad Cool 3 Plus (3GB RAM, 32GB) - Ocean Blue | ₹ 4,299 |
Coolpad Cool 3 Plus (3GB RAM, 32GB) - Cherry Black | ₹ 7,999 |
Coolpad Cool 3 Plus (3GB RAM, 32GB) price in India starts from ₹ 4,299. The lowest price of Coolpad Cool 3 Plus (3GB RAM, 32GB) is ₹ 4,299 at Amazon on 24th May 2025. This Phone is available in 1 other variant like 2GB RAM + 16GB Storage with colour options like Ocean Blue and Cherry Black.
Brand | Coolpad |
Model | Cool 3 Plus |
Price in India | ₹4,299 |
Release date | 26th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.00 x 71.00 x 8.20 |
Weight (g) | 136.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Cherry Black, Ocean Blue |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Aspect ratio | 19:9 |
Processor | quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | No |
Rear camera | 13-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 9 Pie |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |