The $1 billion revenue milestone in India last year. While the company's vast product portfolio now includes fitness bands, earphones, air purifiers, power banks, and other devices, smartphones continue to be the stars, and the Redmi series - of which the Redmi Note 4 is the newest member - has been a key contributor to its success. 5786j
Product Name | Price in India |
---|---|
Xiaomi Redmi Note 4 (3GB RAM, 32GB) - Gold | ₹ 9,999 |
Xiaomi Redmi Note 4 (3GB RAM, 32GB) - Black | ₹ 8,999 |
Xiaomi Redmi Note 4 (3GB RAM, 32GB) price in India starts from ₹ 9,999. The lowest price of Xiaomi Redmi Note 4 (3GB RAM, 32GB) is ₹ 9,999 at Flipkart on 31st May 2025. This Phone is available in 2 other variants like 2GB RAM + 32GB Storage, 4GB RAM + 64GB Storage with colour options like Black, Dark Grey, Gold, 0, Grey, and Lake Blue.
Brand | Xiaomi |
Model | Redmi Note 4 |
Price in India | ₹9,999 |
Release date | August 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Black, Dark Grey, Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 401 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 5-megapixel (f/2.0) |
Operating system | Android 6.0 |
Skin | MIUI 8 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |