Xiaomi certainly has ambitions beyond the low end of the Indian market, but its bread and butter so far has been the sub-Rs. 10,000 segment. The launch of the outrageously powerful Redmi 1S was perhaps the most disruptive event in the entire Indian mobile market in all of 2014, and even with competitors coming in, there has been no shortage of demand. Hundreds of thousands of units were sold before the model abruptly disappeared from the scene, and it still commands almost full price when sold second-hand.The disappearance of the Xiaomi Redmi 2. It will cost Rs. 1,000 more than the Redmi 1S did when it goes on sale each week for the foreseeable future but has a few features to make up for that. We're keen to see how much of a difference this generation leap actually makes, and whether Xiaomi can keep its momentum against a backdrop of dead serious new competitors. 3x5829
Brand | Xiaomi |
Model | Redmi 2 |
Price in India | ₹5,999 |
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | Grey |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 2-megapixel |
Operating system | Android 4.4 |
Skin | MIUI 6 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |