The Review). This new model is very similar to the V7+ in of design and specifications, but with minor reductions to its battery capacity, storage, display size, and of course price. 23251c
The Vivo V7 features a 5.7-inch IPS screen with an 18:9 aspect ratio and a HD+ resolution. Touch response is good and so are the viewing angles and colours. The body is slim and light due to the plastic used, but it feels sturdy. It's powered by a Qualcomm Snapdragon 450 SoC, and it comes with 4GB of RAM and 32GB of storage. It uses Funtouch OS 3.2, which is based on Android 7.1.2 Nougat. Media and app performance is good but the OS has a bit of a learning curve and feels a bit dated now. Battery life is also good, and the 3000mAh battery easily lasts an entire day. The front 24-megapixel camera captures good selfies but the rear 16-megapixel shooter doesn't allow continuous autofocus, which is disappointing.
Product Name | Price in India |
---|---|
Vivo V7 (4GB RAM, 32GB) - Energetic Blue | ₹ 13,990 |
Vivo V7 (4GB RAM, 32GB) - Matte Black | ₹ 14,000 |
Vivo V7 (4GB RAM, 32GB) - Champagne Gold | ₹ 19,800 |
Vivo V7 (4GB RAM, 32GB) - champagne Gold | ₹ 25,000 |
Vivo V7 price in India starts from ₹ 13,990. The lowest price of Vivo V7 is ₹ 13,990 at Amazon on 31st May 2025.
Brand | Vivo |
Model | V7 |
Price in India | ₹13,990 |
Release date | November 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.30 x 72.80 x 7.90 |
Weight (g) | 139.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Champagne Gold, Matte Black |
SAR value | 0.94 |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 282 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/2.0, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 24-megapixel (f/2.0) |
Front flash | Yes |
Operating system | Android 7.1.2 |
Skin | Funtouch OS 3.2 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |