The Galaxy S25 and Galaxy S25+ are Samsung's all-new S-series smartphones in India. If you followed the Unpacked 2025 launch, you already know the biggest upgrade is under the hood. But does that mean the S25 and S25+ aren't worth upgrading for S24 and S23 s? Well, that question doesn't have a straightforward answer! r273q
Samsung Galaxy S25+ comes with a tried and tested formula proven for the company. It nails performance, packs one of the best displays for multimedia, offers decent battery life, and there's AI baked in well. The cameras are solid for the price segment and can also be your go-to gaming device. Samsung offers seven years of software promise for people who wish to hold onto their devices for longer. Overall, the Galaxy S25+ is a solid package at its price.
Product Name | Price in India |
---|---|
Samsung Galaxy S25+ (12GB RAM, 512GB) - Navy | ₹ 111,999 |
Samsung Galaxy S25+ (12GB RAM, 512GB) - Silver Shadow | ₹ 111,999 |
Samsung Galaxy S25+ (12GB RAM, 256GB) - Silver Shadow | ₹ 99,999 |
Samsung Galaxy S25+ price in India starts from ₹ 111,999. The lowest price of Samsung Galaxy S25+ is ₹ 111,999 at Amazon on 26th May 2025.
Brand | Samsung |
Model | Galaxy S25+ |
Price in India | ₹111,999 |
Release date | 22nd January 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.40 x 75.80 x 7.30 |
Weight (g) | 190.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4900 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Wireless Charging Type | 15 |
Colours | Navy, Silver Shadow, Blueblack, Coralred, Pinkgold |
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440x3120 pixels |
Protection type | Gorilla Glass Armor |
Processor | octa-core |
Processor make | Snapdragon 8 Elite |
RAM | 12GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Expandable storage type | No |
Dedicated microSD slot | No |
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Operating system | Android 15 |
Skin | One UI 7 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |