Z6 Pro 5G in April. 1u1t
The iQoo Z6 Pro 5G is a mid-range smartphone that’s focussed on performance, but not much else. The phone’s back and frame is made of polycarbonate and feels a bit cheap.
Its display is an upgrade over the previous model and now features an AMOLED with a 90Hz maximum refresh rate. While the display has been upgraded, the speakers have been downgraded to a single speaker from a stereo speaker setup.
The three rear-facing cameras deliver average daylight performance and sub-par low-light performance. Video recording is good in daylight but suffers in low light.
Battery life is quite solid even though the battery has shrunk in capacity. iQoo offers an 80W charger in the box, but the phone s up to 66W charging, which is also an upgrade over the Z5.
Product Name | Price in India |
---|---|
iQOO Z6 Pro 5G (6GB RAM, 128GB) - Legion Sky | ₹ 18,990 |
iQOO Z6 Pro 5G (12GB RAM, 256GB) - Legion Sky | ₹ 21,990 |
iQOO Z6 Pro 5G (6GB RAM, 128GB) - Phantom Dusk | ₹ 23,999 |
iQOO Z6 Pro 5G (8GB RAM, 128GB) - Legion Sky | ₹ 24,999 |
iQOO Z6 Pro 5G (8GB RAM, 128GB) - Phantom Dusk | ₹ 24,999 |
iQOO Z6 Pro 5G price in India starts from ₹ 18,990. The lowest price of iQOO Z6 Pro 5G is ₹ 18,990 at Flipkart on 26th May 2025.
Brand | iQOO |
Model | Z6 Pro 5G |
Price in India | ₹18,990 |
Release date | 27th April 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 159.60 x 73.50 x 8.49 |
Weight (g) | 187.00 |
Battery capacity (mAh) | 4700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Legion Sky,Phantom Dusk |
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2404 pixels |
Pixels per inch (PPI) | 409 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 778G |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Operating system | Android 12 |
Skin | Funtouch OS 12 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |