Samsung's flagship smartphones, the Galaxy S and Galaxy Note series, play a pivotal role in the company’s ability to dominate global markets. Last year’s MWC 2018, for the same starting prices as last year’s models. This is good news for all those who were planning on picking either one up on launch day. k2f2w
Product Name | Price in India |
---|---|
Samsung Galaxy S9 (4GB RAM, 256GB) - Midnight Black | ₹ 47,990 |
Samsung Galaxy S9 (4GB RAM, 256GB) price in India starts from ₹ 47,990. The lowest price of Samsung Galaxy S9 (4GB RAM, 256GB) is ₹ 47,990 at Amazon on 29th May 2025. This Phone is available in 3 other variants like 4GB RAM + 64GB Storage, 4GB RAM + 128GB Storage, 6GB RAM + 64GB Storage with colour options like 0, Coral Blue, Lilac Purple, Midnight Black, and Titanium Grey.
Brand | Samsung |
Model | Galaxy S9 |
Price in India | ₹47,990 |
Release date | March 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Wireless charging | Yes |
Colours | Coral Blue, Lilac Purple, Midnight Black |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440x2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 568 |
Processor | octa-core (4x2.7GHz + 4x1.7GHz) |
Processor make | Samsung Exynos 9810 |
RAM | 4GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Rear camera | 12-megapixel (1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Front flash | No |
Operating system | Android 8.0 |
Skin | Experience 9.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |