There has been a lot of back and forth regarding which processor will power Samsung’s Galaxy S25 FE smartphone. While initial reports hinted that the phone would use an Exynos 2400e SoC, later reports pointed to a more powerful MediaTek Dimensity 9400 SoC instead. Now a benchmark listing with the product model name hints at another processor, adding to the ... 535j5c
More Samsung Galaxy S24+ NewsSamsung's Plus variant is the middle child in the Galaxy S lineup that is most likely to be ignored. The Galaxy S24 Ultra. However, that's not all there is to the Galaxy S24+. Yes, it features mostly the same specifications as the Galaxy S24, but bigger is better, which I've realised after using the Galaxy S24+ for about a week.
The Samsung Galaxy S24+ is the mid-variant in the new Galaxy S24 lineup, but offers more upgrades compared to last year. Although the design is mostly similar to the Galaxy S23+, you get a newer Exynos 2400 SoC, a larger 4,900mAh battery with 45W fast charging , and a slightly bigger 6.7-inch LTPO AMOLED 2x display. The display now also offers QHD+ resolution, which the predecessor lacked. In the camera department, the hardware remains mostly the same. You can expect excellent photos in daylight conditions from all four cameras on the phone. Lowlight photos also come out good. The ultra-wide camera still lacks autofocus, unfortunately, but can still deliver good photos. Performance is flagship level and you can play any game at full settings, but the phone does tend to heat up. If you don't want to spend your money on the Galaxy S24 Ultra, then you should consider the Galaxy S24+ as it comes close to the Ultra in of specifications.
Product Name | Price in India |
---|---|
Samsung Galaxy S24+ (12GB RAM, 256GB) - Onyx Black | ₹ 52,999 |
Samsung Galaxy S24+ (12GB RAM, 256GB) - Cobalt Violet | ₹ 54,999 |
Samsung Galaxy S24+ (12GB RAM, 512GB) - Onyx Black | ₹ 64,999 |
Samsung Galaxy S24+ (12GB RAM, 512GB) - Cobalt Violet | ₹ 64,999 |
Samsung Galaxy S24+ price in India starts from ₹ 52,999. The lowest price of Samsung Galaxy S24+ is ₹ 52,999 at Flipkart on 23rd May 2025.
Brand | Samsung |
Model | Galaxy S24+ |
Price in India | ₹52,999 |
Release date | 17th January 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 75.90 x 7.60 |
Weight (g) | 197.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4900 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cobalt Violet, Onyx Black |
Resolution Standard | QHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Protection type | Gorilla Glass Victus 2 |
Processor | deca-core |
RAM | 12GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Dual Pixel PDAF |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Front autofocus | Dual Pixel PDAF |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Operating system | Android 14 |
Skin | One UI 6.1 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |