Chinese giant you have more and more choices, but this is still the budget end of the spectrum, and you have to decide which features and specifications are the most important to you. 3y36f
Product Name | Price in India |
---|---|
Redmi 5 (4GB RAM, 64GB) - Gold | ₹ 6,999 |
Redmi 5 (4GB RAM, 64GB) - Blue | ₹ 8,499 |
Redmi 5 (4GB RAM, 64GB) - Rose Gold | ₹ 9,990 |
Redmi 5 (4GB RAM, 64GB) - Black | ₹ 11,990 |
Redmi 5 (4GB RAM, 64GB) price in India starts from ₹ 6,999. The lowest price of Redmi 5 (4GB RAM, 64GB) is ₹ 6,999 at Amazon on 30th May 2025. This Phone is available in 2 other variants like 2GB RAM + 16GB Storage, 3GB RAM + 32GB Storage with colour options like Black, Blue, Gold, Lake Blue, Rose Gold, and Crystal Blue.
Brand | Xiaomi |
Model | Redmi 5 |
Price in India | ₹6,999 |
Release date | December 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 72.80 x 7.70 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black, Blue, Gold, Rose Gold |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 282 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 7.1.2 |
Skin | MIUI 9.2.7 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | No |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |