Realme has made a name for itself by selling smartphones with powerful hardware at prices aggressive enough to go up against Realme C2. The Realme C2 starts at Rs. 5,999 and sports decent specifications on paper. Will that translate into good enough real-world performance? We put it to the test to find out. 1w2ii
Product Name | Price in India |
---|---|
Realme C2 (3GB RAM, 32GB) - Diamond Black | ₹ 7,990 |
Realme C2 (3GB RAM, 32GB) - Diamond Blue | ₹ 8,789 |
Realme C2 (3GB RAM, 32GB) - Diamond Ruby | ₹ 8,990 |
Realme C2 (3GB RAM, 32GB) price in India starts from ₹ 7,990. The lowest price of Realme C2 (3GB RAM, 32GB) is ₹ 7,990 at Flipkart on 31st May 2025. This Phone is available in 2 other variants like 2GB RAM + 16GB Storage, 2GB RAM + 32GB Storage with colour options like Diamond Black, Diamond Blue, and Diamond Ruby.
Brand | Realme |
Model | C2 |
Price in India | ₹7,990 |
Release date | April 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.30 x 73.70 x 8.50 |
Weight (g) | 166.00 |
Battery capacity (mAh) | 4000 |
Colours | Diamond Black, Diamond Blue, Diamond Ruby |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 720x1560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0, 1.12-micron) |
Front autofocus | No |
Operating system | Android 9.0 Pie |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |