Realme has done a good job of keeping us on our toes since it Samsung, by releasing fresh new models each time the bar is raised. 604366
Product Name | Price in India |
---|---|
Realme 5 Pro (8GB RAM, 128GB) - Sparkling Blue | ₹ 17,999 |
Realme 5 Pro (8GB RAM, 128GB) - Crystal Green | ₹ 13,990 |
Realme 5 Pro (8GB RAM, 128GB) - Chroma White | ₹ 16,990 |
Realme 5 Pro (8GB RAM, 128GB) price in India starts from ₹ 17,999. The lowest price of Realme 5 Pro (8GB RAM, 128GB) is ₹ 17,999 at Flipkart on 1st June 2025. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 6GB RAM + 64GB Storage with colour options like Crystal Green, Sparkling Blue, Chroma White, and 0.
Brand | Realme |
Model | 5 Pro |
Price in India | ₹17,999 |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | 0, Chroma White, Crystal Green, Sparkling Blue |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |