Chinese smartphone makers seem to be following a new trend of creating sub-brands that cater to demanding younger buyers. In the past, we’ve seen Honor from Oppo. All of them seem to have a singular focus — offering very competitive specifications. 2f35i
Product Name | Price in India |
---|---|
Realme 2 Pro (6GB RAM, 64GB) | ₹ 10,990 |
Realme 2 Pro (6GB RAM, 64GB) | ₹ 13,990 |
Realme 2 Pro (6GB RAM, 64GB) price in India starts from ₹ 10,990. The lowest price of Realme 2 Pro (6GB RAM, 64GB) is ₹ 10,990 at Flipkart on 28th May 2025. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 8GB RAM + 128GB Storage with colour options like Black Sea, Diamond Red, Ice Lake, and Ocean Blue.
Brand | Realme |
Model | 2 Pro |
Price in India | ₹10,990 |
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 156.70 x 74.00 x 8.50 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Black Sea, Ice Lake, Ocean Blue |
SAR value | 0.83 |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 8.1 |
Skin | ColorOS 5.2 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |