Review). Xiaomi says that the new Poco sub-brand lets it start with a clean slate, without being burdened by the expectations that people have based on its other products. 5tc72
Product Name | Price in India |
---|---|
Poco F1 (6GB RAM, 128GB) - Graphite Black | ₹ 9,990 |
Poco F1 (6GB RAM, 128GB) - Steel Blue | ₹ 9,999 |
Poco F1 (6GB RAM, 128GB) - Armoured Edition | ₹ 19,999 |
Poco F1 (6GB RAM, 128GB) - Rosso Red | ₹ 20,999 |
Poco F1 (6GB RAM, 128GB) price in India starts from ₹ 9,990. The lowest price of Poco F1 (6GB RAM, 128GB) is ₹ 9,990 at Amazon on 4th June 2025. This Phone is available in 2 other variants like 6GB RAM + 64GB Storage, 8GB RAM + 256GB Storage with colour options like Black, Graphite Black, Rosso Red, Steel Blue, and Armoured Edition.
Brand | Poco |
Model | F1 |
Price in India | ₹9,990 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.50 x 75.20 x 8.80 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Quick Charge 3.0 |
Colours | Armoured Edition, Graphite Black, Rosso Red, Steel Blue |
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.7:9 |
Processor | 2.8GHz octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) |
Rear flash | Yes |
Front camera | 20-megapixel |
Operating system | Android 8.1 |
Skin | MIUI for Poco |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |