Eluga A3 Pro smartphones. Both feature very similar specifications, with the only real differences being the storage capacity and processor. 216a5x
The Panasonic Eluga A3 Pro boasts of a metal back and a 5.2-inch HD display. It’s comfortable to hold and isn’t too heavy. There’s a fingerprint sensor in the home button, which works well. The A3 Pro is a dual SIM phone, with the second slot capable of ing a second SIM or a microSD card. The phone runs on a MediaTek MT6753 octa-core SoC and you get 3GB of RAM and 32GB of storage. 4G with VoLTE is also ed. The rear 13-megapixel camera isn’t too impressive in the daytime or low light but the front camera isn’t all that bad for selfies, in good lighting. You also get a 4000mAh battery, which is the highlight feature of this phone.
Product Name | Price in India |
---|---|
Panasonic Eluga A3 Pro (3GB RAM, 32GB) - Grey | ₹ 8,499 |
Panasonic Eluga A3 Pro (3GB RAM, 32GB) - Mocha Gold | ₹ 9,990 |
Panasonic Eluga A3 Pro (3GB RAM, 32GB) - Gold | ₹ 12,990 |
Panasonic Eluga A3 Pro price in India starts from ₹ 8,499. The lowest price of Panasonic Eluga A3 Pro is ₹ 8,499 at Amazon on 28th May 2025.
Brand | Panasonic |
Model | Eluga A3 Pro |
Price in India | ₹8,499 |
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.70 x 72.40 x 9.10 |
Weight (g) | 161.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Mocha Gold, Gold, Grey |
SAR value | 0.79 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.3GHz octa-core |
Processor make | MediaTek MT6753 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |