Another Ultra phone has made its way to our reviews. But I'm disappointed that this one won't be available in India. Yes, the Find X8 Ultra is the successor to the Find X7 Ultra (which also never launched in India). This means that the Review) will remain the ultimate flagship smartphone for people in India who want the absolute best from Oppo. So, compared to the X8s available in India, what does X8 Ultra bring to the table? Well, a lot. 2x3dj
Oppo Find X8 Ultra raises the bar for what a flagship camera smartphone should look like. The cut down on the weight works wonders for the Find X8 Ultra in daily use. The performance is top-notch, and the display is fantastic. Of course, the cameras are the biggest marquee feature and will remain one of the reasons why people may opt to buy this one. However, the limited availability of the Find X8 Ultra makes this one a tough recommendation. In China, the phone starts at roughly Rs. 76,000.
Brand | Oppo |
Model | Find X8 Ultra |
Release date | 10th April 2025 |
AI Enabled | Yes |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.09 x 76.80 x 8.78 |
Weight (g) | 226.00 |
IP rating | IP69 |
Battery capacity (mAh) | 6100 |
Removable battery | No |
Fast charging | 100W Fast Charging |
Wireless charging | Yes |
Wireless Charging Type | 50W |
Colours | Hoshino Black, Moonlight White, Morning Light |
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 1440x3168 pixels |
Processor | octa-core |
Processor make | Snapdragon 8 Elite |
RAM | 12GB |
Internal storage | 256GB |
Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/3.1) + 50-megapixel (f/2.5) + 2-megapixel (f/2.5) |
No. of Rear Cameras | 5 |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Lens Type (Primary Rear Camera) | Ultra Wide-Angle |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Lens Type (Fourth Rear Camera) | Telephoto |
Operating system | Android 15 |
Skin | ColorOS 15 |
Wi-Fi 7 | Yes |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |