When Oppo F9 at the same event. The Oppo F9 was not given as much attention as its sibling, and it has only just recently become available in the market. In comparison to the Oppo F9 Pro, this less expensive version lacks VOOC fast charging, has 4GB of RAM instead of 6GB, and the 25-megapixel selfie camera has been cut down to 16 megapixels. However, all these reductions to the features and specifications result in a lower price. While the F9 Pro is priced at Rs 23,990, the new Oppo F9 comes in at a Rs. 4,000 less. 2w245c
The Oppo F9 has a stunning design and there are two colour options to choose from. The highlight of this smartphone is the 6.3-inch display with a small waterdrop notch. Powering the smartphone is a MediaTek Helio P60 processor, it has 4GB of RAM and 64GB of internal storage. It has a dual camera setup consisting of a 16-megapixel primary sensor and a 2-megapixel depth sensor. At the front, it has a 16-megapixel selfie camera. The F9 is a dual SIM device and a s 4G and VoLTE on both SIM slots. It has a 3500mAh battery but lacks for fast charging.
Product Name | Price in India |
---|---|
Oppo F9 (4GB RAM, 64GB) - Stellar Purple | ₹ 8,999 |
Oppo F9 (4GB RAM, 64GB) - Black Mist | ₹ 13,990 |
Oppo F9 (4GB RAM, 64GB) - Mist Black | ₹ 15,999 |
Oppo F9 (4GB RAM, 64GB) - Steller Purple | ₹ 19,900 |
Oppo F9 price in India starts from ₹ 8,999. The lowest price of Oppo F9 is ₹ 8,999 at Amazon on 3rd June 2025.
Brand | Oppo |
Model | F9 |
Price in India | ₹8,999 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.00 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3500 |
Colours | Sunrise Red, Twilight Blue, Starry Purple |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60 (MT6771) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android Oreo |
Skin | Color OS 5.2 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |