If you've just released a pretty good product but come up with an improvement just a short while later, should you release it immediately, or wait for some time to ? The advantage of going ahead is that you can keep up with competitors who might have released products with new features and capabilities since your launch, and you get to create a whole new hype cycle. The downside of course is the backlash from buyers who picked up your earlier product and would feel let down or even betrayed by such rapid forced obsolescence. That's exactly the position after the OnePlus 5. 3g2i3v
Product Name | Price in India |
---|---|
OnePlus 5T (8GB RAM, 128GB) - Midnight Black | ₹ 37,999 |
OnePlus 5T (8GB RAM, 128GB) - Lava Red | ₹ 37,999 |
OnePlus 5T (8GB RAM, 128GB) - Sandstone White | ₹ 38,999 |
OnePlus 5T (8GB RAM, 128GB) price in India starts from ₹ 37,999. The lowest price of OnePlus 5T (8GB RAM, 128GB) is ₹ 37,999 at Amazon on 24th May 2025. This Phone is available in 2 other variants like 6GB RAM + 64GB Storage, 6GB RAM + 128GB Storage with colour options like Midnight Black, Lava Red, Sandstone White, and White.
Brand | OnePlus |
Model | 5T |
Price in India | ₹37,999 |
Release date | November 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.10 x 75.00 x 7.30 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Fast charging | Dash Charge |
Colours | Lava Red, Midnight Black, Sandstone White, White |
Screen size (inches) | 6.01 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 401 |
Processor | octa-core (4x2.45GHz + 4x1.9GHz) |
Processor make | Qualcomm Snapdragon 835 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Rear camera | 16-megapixel (f/1.7, 1.12-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Operating system | Android 7.1.1 |
Skin | OxygenOS 4.7 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |