Indian smartphone maker Karbonn has been selling its devices for a really long time. It was also among the few smartphone makers to participate in Karbonn has been quite aggressive in the budget segment, so much so that all of its devices are priced under Rs 14,000. c3l3g
The Karbonn K9 Kavach 4G is a budget device from the Indian smartphone maker. The phone sports a 5-inch HD display with capacitive touch buttons below it. There's a 5-megapixel camera with dual LED flash at the back and a 5-megapixel camera with a selfie flash at the front. Powering the phone is a MediaTek 6737 SoC along with 1GB of RAM. You get 8GB of internal storage out of which less than 4GB is free. The Karbonn K9 Kavach is a dual-SIM device with two Micro SIM slots and for 4G and VoLTE. The device runs on a near-stock version of Android 7.0 Nougat.
Product Name | Price in India |
---|---|
Karbonn K9 Kavach 4G (2GB RAM, 16GB) - Champagne | ₹ 3,599 |
Karbonn K9 Kavach 4G (1GB RAM, 8GB) - Champagne | ₹ 4,499 |
Karbonn K9 Kavach 4G (2GB RAM, 16GB) - Black | ₹ 6,200 |
Karbonn K9 Kavach 4G (1GB RAM, 8GB) - Coffee | ₹ 6,290 |
Karbonn K9 Kavach 4G price in India starts from ₹ 3,599. The lowest price of Karbonn K9 Kavach 4G is ₹ 3,599 at Flipkart on 2nd June 2025. This Phone is available in 1 other variant like 2GB RAM + 16GB Storage with colour options like Black, Champagne, and Coffee.
Brand | Karbonn |
Model | K9 Kavach 4G |
Price in India | ₹3,599 |
Release date | July 2017 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Black, Champagne, Coffee |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.25GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Front flash | Yes |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
3G | Yes |
4G/ LTE | No |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |