Review). Should you consider buying the iQoo Z7 5G over the competition? Here is our review to help you decide. 53d2c
The iQoo Z7 5G is a successor to the Z6 5G, which was launched last year in India. The new 5G smartphone under Rs. 20,000 aims at offering segment-leading performance and a good fast charging experience.
The handset sports a 6.38-inch full-HD+ AMOLED display with 90Hz refresh rate . A waterdrop notch at the top gives the phone a slightly dated look. The Z7 5G’s display has 1,300 nits of peak brightness and HDR10+ certification.
There is a MediaTek Dimensity 920 SoC and a 4,500mAh battery. The phone s 44W fast charging out of the box. For biometrics, there is an in-display fingerprint scanner.
The dual rear camera setup features a 64-megapixel main camera and a 2-megapixel portrait lens. For selfies, there is a 16-megapixel front camera.
The phone boots Android 13 and has Funtouch OS 13 on top. It is promised to get two major Android updates and three years of security .
Product Name | Price in India |
---|---|
iQOO Z7 5G (6GB RAM, 128GB) - Pacific Night | ₹ 16,990 |
iQOO Z7 5G (8GB RAM, 128GB) - Pacific Night | ₹ 17,990 |
iQOO Z7 5G (6GB RAM, 128GB) - Norway Blue | ₹ 18,999 |
iQOO Z7 5G (8GB RAM, 128GB) - Norway Blue | ₹ 19,999 |
iQOO Z7 5G price in India starts from ₹ 16,990. The lowest price of iQOO Z7 5G is ₹ 16,990 at Flipkart on 28th May 2025.
Brand | iQOO |
Model | Z7 5G |
Price in India | ₹16,990 |
Release date | 21st March 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 158.91 x 73.53 x 7.80 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Colours | Norway Blue, Pacific Night |
Refresh Rate | 90 Hz |
Screen size (inches) | 6.38 |
Touchscreen | Yes |
Resolution | 2400x1080 pixels |
Pixels per inch (PPI) | 412 |
Processor | octa-core |
Processor make | MediaTek Dimensity 920 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Rear camera | 64-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 13 |
Skin | Funtouch OS 13 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |