Entry-level Review). 3n5h5z
The Intex Aqua Lions N1 features a plastic body and a 4-inch display with a 480x800 pixel resolution. Touch response isn't the best and colours and viewing angles are quite weak. The phone s two Micro-SIM cards and a dedicated microSD card slot for storage expansion. It runs on Hike Total, which is a fork of Android 7 Nougat and offers access to some Internet services without actually needing an Internet connection. This only works with Airtel SIM cards. Thanks to the tieup with Airtel, you can buy subsidised prepaid data packs using the Hike Wallet. System and app performance is quite weak and the cameras are pretty disappointing too. The 1400mAh battery won't last you an entire day of usage either, which is a bit disappointing.
Product Name | Price in India |
---|---|
Intex Aqua Lions N1 (1GB RAM, 8GB) - Black | ₹ 2,599 |
Intex Aqua Lions N1 price in India starts from ₹ 2,599. The lowest price of Intex Aqua Lions N1 is ₹ 2,599 at Amazon on 23rd May 2025.
Brand | Intex |
Model | Aqua Lions N1 |
Price in India | ₹2,599 |
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 124.90 x 64.30 x 10.20 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Colours | Black |
SAR value | 0.79 |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737V |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 2-megapixel |
Rear flash | Yes |
Front camera | 0.3-megapixel |
Front flash | No |
Operating system | Android 7.0 |
Skin | Hike Total |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |