Petrol Price in Kondagaon 45a6u

2t6qb

  • ₹ 100.82 / Ltr. -0.29 (-0.29)

Today's Petrol Prices History In Kondagaon 4568g

Date Today Price Yesterday Price Changes
2025-06-05 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-06-03 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-06-02 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-06-01 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-31 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-30 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-29 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-28 100.82 ₹/L 100.82 ₹/L 0.00 ₹/L
2025-05-27 100.82 ₹/L 100.82 ₹/L 0.00 ₹/L
2025-05-26 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-25 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-24 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-23 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-22 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-21 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-20 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-19 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-18 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-17 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-16 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-15 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-14 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-13 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-12 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-11 101.11 ₹/L 101.4 ₹/L -0.29 ₹/L
2025-05-10 100.82 ₹/L 100.82 ₹/L 0.00 ₹/L
2025-05-09 100.82 ₹/L 100.82 ₹/L 0.00 ₹/L
2025-05-08 100.82 ₹/L 100.53 ₹/L 0.29 ₹/L
2025-05-07 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
2025-05-06 101.11 ₹/L 101.11 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Kondagaon 1f4x1i

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2q715x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »