Petrol Price in Kekri 1dy7

2t6qb

  • ₹ 104.86 / Ltr. +0.13 (+0.13)

Today's Petrol Prices History In Kekri 4e6a4u

Date Today Price Yesterday Price Changes
2025-06-07 104.73 ₹/L 104.73 ₹/L 0.00 ₹/L
2025-06-06 104.73 ₹/L 104.6 ₹/L 0.13 ₹/L
2025-06-05 104.86 ₹/L 104.86 ₹/L 0.00 ₹/L
2025-06-03 104.86 ₹/L 104.86 ₹/L 0.00 ₹/L
2025-06-02 104.86 ₹/L 104.52 ₹/L 0.34 ₹/L
2025-06-01 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-31 105.2 ₹/L 105.67 ₹/L -0.47 ₹/L
2025-05-30 104.73 ₹/L 104.26 ₹/L 0.47 ₹/L
2025-05-29 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-28 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-27 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-26 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-25 105.2 ₹/L 105.54 ₹/L -0.34 ₹/L
2025-05-24 104.86 ₹/L 104.99 ₹/L -0.13 ₹/L
2025-05-23 104.73 ₹/L 104.26 ₹/L 0.47 ₹/L
2025-05-22 105.2 ₹/L 105.2 ₹/L 0.00 ₹/L
2025-05-21 105.2 ₹/L 105.67 ₹/L -0.47 ₹/L
2025-05-20 104.73 ₹/L 104.73 ₹/L 0.00 ₹/L
2025-05-19 104.73 ₹/L 104.6 ₹/L 0.13 ₹/L
2025-05-18 104.86 ₹/L 105.03 ₹/L -0.17 ₹/L
2025-05-17 104.69 ₹/L 104.02 ₹/L 0.67 ₹/L
2025-05-16 105.36 ₹/L 105.36 ₹/L 0.00 ₹/L
2025-05-15 105.36 ₹/L 105.36 ₹/L 0.00 ₹/L
2025-05-14 105.36 ₹/L 105.86 ₹/L -0.5 ₹/L
2025-05-13 104.86 ₹/L 104.52 ₹/L 0.34 ₹/L
2025-05-12 105.2 ₹/L 105.71 ₹/L -0.51 ₹/L
2025-05-11 104.69 ₹/L 104.65 ₹/L 0.04 ₹/L
2025-05-10 104.73 ₹/L 104.73 ₹/L 0.00 ₹/L
2025-05-09 104.73 ₹/L 104.73 ₹/L 0.00 ₹/L
2025-05-08 104.73 ₹/L 104.73 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Kekri 154628

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2q715x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »