Petrol Price in Jodhpur Rural 206gz

2t6qb

  • ₹ 105.29 / Ltr. +0.01 (+0.01)

Today's Petrol Prices History In Jodhpur Rural 4p2u5j

Date Today Price Yesterday Price Changes
2025-06-06 105.28 ₹/L 105.62 ₹/L -0.34 ₹/L
2025-06-05 104.93 ₹/L 104.93 ₹/L 0.00 ₹/L
2025-06-03 105.28 ₹/L 105.27 ₹/L 0.01 ₹/L
2025-06-02 105.29 ₹/L 105.29 ₹/L 0.00 ₹/L
2025-06-01 105.29 ₹/L 105.07 ₹/L 0.22 ₹/L
2025-05-31 105.51 ₹/L 105.95 ₹/L -0.44 ₹/L
2025-05-30 105.7 ₹/L 105.48 ₹/L 0.22 ₹/L
2025-05-29 105.29 ₹/L 105.78 ₹/L -0.49 ₹/L
2025-05-28 104.8 ₹/L 104.8 ₹/L 0.00 ₹/L
2025-05-27 104.8 ₹/L 104.79 ₹/L 0.01 ₹/L
2025-05-26 104.82 ₹/L 104.36 ₹/L 0.46 ₹/L
2025-05-25 105.28 ₹/L 105.05 ₹/L 0.23 ₹/L
2025-05-24 105.51 ₹/L 106.05 ₹/L -0.54 ₹/L
2025-05-23 104.97 ₹/L 105.35 ₹/L -0.38 ₹/L
2025-05-22 104.59 ₹/L 103.9 ₹/L 0.69 ₹/L
2025-05-21 105.28 ₹/L 105.28 ₹/L 0.00 ₹/L
2025-05-20 105.28 ₹/L 105.74 ₹/L -0.46 ₹/L
2025-05-19 104.82 ₹/L 104.35 ₹/L 0.47 ₹/L
2025-05-18 105.29 ₹/L 105.36 ₹/L -0.07 ₹/L
2025-05-17 105.22 ₹/L 105.16 ₹/L 0.06 ₹/L
2025-05-16 105.28 ₹/L 105.08 ₹/L 0.2 ₹/L
2025-05-15 105.49 ₹/L 105.68 ₹/L -0.19 ₹/L
2025-05-14 105.29 ₹/L 105.34 ₹/L -0.05 ₹/L
2025-05-13 105.24 ₹/L 105.68 ₹/L -0.44 ₹/L
2025-05-12 104.8 ₹/L 104.54 ₹/L 0.26 ₹/L
2025-05-11 105.6 ₹/L 105.86 ₹/L -0.26 ₹/L
2025-05-10 104.8 ₹/L 104.3 ₹/L 0.5 ₹/L
2025-05-09 105.3 ₹/L 105.78 ₹/L -0.48 ₹/L
2025-05-08 104.82 ₹/L 104.35 ₹/L 0.47 ₹/L
2025-05-07 105.29 ₹/L 105.29 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Jodhpur Rural 325169

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2q715x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »