Petrol Price in Doda 3m1v45

2t6qb

  • ₹ 98.78 / Ltr. +0.07 (+0.07)

Today's Petrol Prices History In Doda 60731j

Date Today Price Yesterday Price Changes
2025-06-05 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-06-03 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-06-02 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-06-01 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-31 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-30 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-29 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-28 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-27 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-26 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-25 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-24 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-23 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-22 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-21 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-20 98.78 ₹/L 98.78 ₹/L 0.00 ₹/L
2025-05-19 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-18 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-17 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-16 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-15 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-14 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-13 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-12 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-11 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
2025-05-10 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-09 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-08 98.7 ₹/L 98.63 ₹/L 0.07 ₹/L
2025-05-07 98.78 ₹/L 98.85 ₹/L -0.07 ₹/L
2025-05-06 98.7 ₹/L 98.7 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Doda 2d4o23

Petrol Prices Today in Major Doda Cities 3186o

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2q715x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »