2024 is the year when I can finally say that the iPhone 16 is the perfect choice in the latest iPhone line-up. Of course, it misses out on many Pro features like a ProMotion display, a telephoto camera, and better camera sensors, which are limited to expensive Pro models. But still, the iPhone 16s (iPhone 16 and iPhone 16 Plus) are far bigger upgrades in of features set and overall capability this year. 74z34
The iPhone 16 Plus is for those who want the latest iPhone under a lakh but do not want a smaller screen and compromise on the battery front. The 16 Plus should appeal to heavy multimedia s who love to be on their phones while on the go. The battery performance is amazing, and this one can handle anything and everything thrown at it during everyday use. The cameras are solid and overall, the 16 Plus is the iPhone to consider this year under a lakh, which can offer pro features without actually buying one.
Product Name | Price in India |
---|---|
iPhone 16 Plus (128GB) - Ultramarine | ₹ 81,990 |
iPhone 16 Plus (128GB) - Pink | ₹ 81,990 |
iPhone 16 Plus (128GB) - White | ₹ 81,990 |
iPhone 16 Plus (256GB) - Black | ₹ 92,900 |
iPhone 16 Plus (256GB) - Pink | ₹ 92,900 |
iPhone 16 Plus (256GB) - Teal | ₹ 92,900 |
iPhone 16 Plus (512GB) - Pink | ₹ 112,900 |
iPhone 16 Plus (512GB) - Ultramarine | ₹ 112,900 |
iPhone 16 Plus (512GB) - Black | ₹ 112,900 |
iPhone 16 Plus (512GB) - Teal | ₹ 112,900 |
iPhone 16 Plus price in India starts from ₹ 81,990. The lowest price of iPhone 16 Plus is ₹ 81,990 at Amazon on 22nd May 2025.
Brand | Apple |
Model | iPhone 16 Plus |
Price in India | ₹81,990 |
Release date | 9th September 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.90 x 77.80 x 7.80 |
Weight (g) | 199.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black, White, Pink, Teal, Ultramarine |
Refresh Rate | 60 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1290x2796 pixels |
Pixels per inch (PPI) | 460 |
Processor | hexa-core |
Processor make | Apple A18 |
RAM | 8GB |
Internal storage | 128GB, 256GB, 512GB |
Expandable storage | No |
Expandable storage type | No |
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.2) |
No. of Rear Cameras | 2 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Operating system | iOS 18 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
3D face recognition | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |