Over the past three or four years, gave up all hope. 5e392f
The BlackBerry KEYone is a unique device and it is expensive if you consider its specifications and capabilities. However for those who have never been able to let go of a physical keyboard, the value proposition is obvious. The keyboard isn't quite up to the standard of old BlackBerrys, but it gets the job done and s all the familiar shortcuts. The camera is just okay, and battery life is good. BlackBerry's apps are quite useful in of productivity. Buy this phone only if you really need a physical keyboard.
Brand | BlackBerry |
Model | KEYone |
Price in India | ₹24,900 |
Release date | February 2017 |
Form factor | QWERTY |
Dimensions (mm) | 149.30 x 72.50 x 9.40 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 3505 |
Removable battery | No |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 1620x1080 pixels |
Pixels per inch (PPI) | 433 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | Yes |
Operating system | Android 7.1 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |