Asus seems to have saved the best for the end of 2016 - it only (ZU680KL), which despite its high-end pricing, isn’t really at the same level when you consider its specifications. 22d40
The Asus ZenFone 3 Deluxe (ZS570KL) is the company’s flagship offering which competes with high-end models from Google and Samsung. The phone boats of a metal unibody with invisible antenna bands, which is quite an accomplishment. The 5.7-inch display s a full-HD resolution. Colours and viewing angles are very good thanks to the Super Amoled . The fingerprint sensor works well but its shape makes it a bit awkward to use. The special edition version that we reviewed boasts of a Snapdragon 821 and 256GB of storage. There’s also 6GB of RAM and current-day connectivity features. The 23-megapixel rear camera captures good pictures in in most lighting conditions and so does the front camera. Battery life is very good too, and the phone s Quick Charge 3.0. At Rs. 62,999, it’s a worthy flagship to consider.
Product Name | Price in India |
---|---|
Asus ZenFone 3 Deluxe (ZS570KL) (6GB RAM, 256GB) - Silver | ₹ 15,999 |
Asus ZenFone 3 Deluxe (ZS570KL) (6GB RAM, 64GB) - Silver | ₹ 44,999 |
Asus ZenFone 3 Deluxe (ZS570KL) (4GB RAM, 128GB) - Gold | ₹ 48,111 |
Asus ZenFone 3 Deluxe (ZS570KL) price in India starts from ₹ 15,999. The lowest price of Asus ZenFone 3 Deluxe (ZS570KL) is ₹ 15,999 at Amazon on 28th May 2025.
Brand | Asus |
Model | ZenFone 3 Deluxe (ZS570KL) |
Price in India | ₹15,999 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 77.00 x 7.50 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Silver, Grey |
SAR value | 1.35 |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 6GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 23-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 6.0.1 |
Skin | ZenUI 3.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |