2t6qb
Smartphones keep getting more expensive every year and there's no stopping it. With the increasing cost of components, coupled with most big brands focusing more on smartphones, there is a void in the entry-level segment in India. Motorola, which had a busy 2022 launching several G-series and E-series phones in India, is trying to fill that void with the Moto E13.
Moto E13 mobile was launched on 24th January 2023. The phone comes with a 60 Hz refresh rate 6.50-inch touchscreen display offering a resolution of 720x1,600 pixels (HD+) at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. Moto E13 is powered by an octa-core Unisoc T606 processor that features 2 cores clocked at 1.6Ghz MHz and 6 cores clocked at 1.6Ghz MHz. It comes with 2GB, 4GB, 8GB of RAM. The Moto E13 runs Android 13 Go Edition and is powered by a 5,000mAh non-removable battery.
As far as the cameras are concerned, the Moto E13 on the rear packs a 13-megapixel camera with an f/2.2 aperture. It has a single front camera setup for selfies, featuring a 5-megapixel sensor with an f/2.2 aperture.
Moto E13 is based on Android 13 Go Edition and packs 64GB, 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB) with a dedicated slot. The Moto E13 is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Moto E13 measures 164.19 x 74.95 x 8.47mm (height x width x thickness) and weighs 179.50 grams. It was launched in Cosmic Black, Aurora Green, and Creamy White colours.
Connectivity options on the Moto E13 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor. The Moto E13 s face unlock.
As of 3rd June 2025, Moto E13 price in India starts at Rs. 5,999.
Product Name | Price in India |
---|---|
Moto E13 (2GB RAM, 64GB) - Cosmic Black | ₹ 5,999 |
Moto E13 (2GB RAM, 64GB) - Aurora Green | ₹ 5,999 |
Moto E13 (4GB RAM, 64GB) - Aurora Green | ₹ 6,999 |
Moto E13 (4GB RAM, 64GB) - Cosmic Black | ₹ 6,999 |
Moto E13 (4GB RAM, 64GB) - Creamy White | ₹ 6,999 |
Moto E13 (8GB RAM, 128GB) - Aurora Black | ₹ 7,999 |
Moto E13 (8GB RAM, 128GB) - Creamy White | ₹ 7,999 |
Moto E13 (8GB RAM, 128GB) - Cosmic Black | ₹ 11,998 |
Moto E13 (2GB RAM, 64GB) - Creamy White | ₹ 5,999 |
Moto E13 (8GB RAM, 128GB) - Sky Blue | ₹ 7,999 |
Moto E13 price in India starts from ₹ 5,999. The lowest price of Moto E13 is ₹ 5,999 at Flipkart on 3rd June 2025.
Brand | Motorola |
Model | Moto E13 |
Price in India | ₹5,999 |
Release date | 24th January 2023 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.19 x 74.95 x 8.47 |
Weight (g) | 179.50 |
Battery capacity (mAh) | 5,000 |
Removable battery | No |
Wireless charging | No |
Colours | Cosmic Black, Aurora Green, Creamy White |
Refresh Rate | 60 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1,600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Processor | octa-core (2x1.6Ghz MHz + 6x1.6Ghz MHz) |
Processor make | Unisoc T606 |
RAM | 2GB, 4GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) |
No. of Rear Cameras | 1 |
Rear flash | LED |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 13 Go Edition |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
USB Type-C | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Face unlock | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |