According to Xiaomi's might in the budget smartphone segment. 595128
The Realme 1 features a unique design, superb performance, good battery life, a dedicated microSD card slot, and a decent display. The lack of a fingerprint sensor, the cluttered software, and the average cameras however prevent the phone from becoming the absolute best on offer in this segment.
Product Name | Price in India |
---|---|
Realme 1 (3GB RAM, 32GB) - Solar Red | ₹ 8,990 |
Realme 1 (3GB RAM, 32GB) - Diamond Black | ₹ 8,990 |
Realme 1 (4GB RAM, 64GB) - Solar Red | ₹ 9,990 |
Realme 1 (4GB RAM, 64GB) - Moonlight Silver | ₹ 12,900 |
Realme 1 (6GB RAM, 128GB) - Diamond Black | ₹ 12,990 |
Realme 1 (6GB RAM, 128GB) - Solar Red | ₹ 14,500 |
Realme 1 price in India starts from ₹ 8,990. The lowest price of Realme 1 is ₹ 8,990 at Amazon on 2nd June 2025. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 6GB RAM + 128GB Storage with colour options like 0, Diamond Black, Moonlight Silver, and Solar Red.
Brand | Realme |
Model | 1 |
Price in India | ₹8,990 |
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 75.20 x 7.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3410 |
Colours | 0, Diamond Black, Moonlight Silver, Solar Red |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core (4x2GHz + 4x2GHz) |
Processor make | MediaTek Helio P60 (MT6771) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Front flash | No |
Operating system | Android 8.1 |
Skin | ColorOS 5.0 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |