![]() |
Type | Front Load |
Washing Capacity | 6 kg | |
Function Type | Fully Automatic | |
Washing Method | 6 Motion DD | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Tub Material | Stainless Steel | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 7 kg | |
Function Type | Fully Automatic | |
Washing Method | Punch + 3 Pulsator | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Punch + 3 Pulsator | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Tub Material | Stainless Steel | |
Technology Used | Motion DD Technology | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 7 kg | |
Function Type | Fully Automatic | |
Washing Method | 6 Motion DD | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Pulsator | |
Tub Material | Stainless Steel | |
Technology Used | Smart Inverter | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 7 kg | |
Function Type | Semi Automatic | |
Washing Method | Pulsator | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 7 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 7 kg | |
Function Type | Fully Automatic | |
Washing Method | Pulsator | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Power Requirement | AC 230V, 50Hz | |
Tub Material | Stainless Steel | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Pulsator | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 7 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Tub Material | Stainless Steel | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Pulsator | |
Power Requirement | AC 230 V | |
Tub Material | Stainless Steel | |
Full Specs |
![]() |
Type | Front Load |
Washing Capacity | 6 kg | |
Function Type | Fully Automatic | |
Washing Method | Tumble Wash | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 7 kg | |
Function Type | Semi Automatic | |
Washing Method | Pulsator | |
Full Specs |
![]() |
Type | Top Load |
Washing Capacity | 6.5 kg | |
Function Type | Fully Automatic | |
Washing Method | Pulsator | |
Power Requirement | AC 230 V | |
Tub Material | Stainless Steel | |
Full Specs |
LG 7KG Washing Machine Price List | Price in India |
---|---|
LG 6 kg Fully Automatic Front Load Washing Machine (FHT1006SNW) | ₹ 26,220 |
LG 6.5 kg Fully Automatic Front Load Washing Machine (FH0G6WDNL22) | ₹ 37,990 |
LG 6.5 kg Fully Automatic Front Load Washing Machine (FH0B8WDL2) | ₹ 32,490 |
LG 7 kg Fully Automatic Top Load Washing Machine (T8077NEDLK) | ₹ 25,190 |
LG 6.5 kg Fully Automatic Top Load Washing Machine (T7581NEDL1) | ₹ 22,650 |
LG 6 kg Fully Automatic Front Load Washing Machine (FHT1006HNW) | ₹ 28,990 |
LG 7 kg Fully Automatic Front Load Washing Machine (FHT1007SNW) | ₹ 33,739 |
LG 6.5 kg Fully Automatic Top Load Washing Machine (T7585NDDLGA) | ₹ 17,990 |
LG 7 kg Semi Automatic Top Load Washing Machine (P7010RRAA) | ₹ 13,790 |
LG 7 kg Fully Automatic Front Load Washing Machine (FHM1207ZDL.ALSQEIL) | ₹ 36,401 |