Here’s a list of air conditioners (ACs) priced under Rs. 25,000. For each AC, you will be shown its key specifications, such as capacity, star rating, type, and power consumption. Alongside every model, a link to the full specifications page is shown, as well as a link to other AC models by the same manufacturer. 3e3kb
Voltas 1.5 Ton 3 Star Window AC (183 DZA) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 1729 W |
Hitachi 1 Ton 3 Star Window AC (KAZE PLUS RAW312KWD) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1340 W |
Dimensions | 66 cm x 43 cm x 75.5 cm |
Voltas 1.5 Ton 3 Star Window AC (183 CZP) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1649 W |
Carrier 1 Ton 2 Star Split AC (12K DURAFRESH CAS12DF2C8F0) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Blue Star 1.5 Ton 5 Star Window AC (5W18LC) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1505 W |
Dimensions | 66 cm x 43 cm x 77 cm |
Technology | Refrigration Cycle |
Voltas 1 Ton 3 Star Window AC (123 LZF) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Blue Star 1 Ton 5 Star Window AC (5W13GA) Specifications | |
Capacity | 1 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1135 W |
Dimensions | 660 mm x 430 mm x 770 mm |
Technology | Refrigration Cycle |
Whirlpool 1 Ton 3 Star Split AC (MAGICOOL DLX) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1047 W |
Dimensions | 79 cm x 27 cm x 20 cm |
Technology | MPFI Technology, 6th Sense Fast Cool Technology |
Whirlpool 0.8 Ton 3 Star Inverter Split AC (MAGICOOL) Specifications | |
Capacity | 0.8 Ton |
Star Rating | 3 Star |
Type | Inverter Split |
Condenser Coil | Copper |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1493 W |
Dimensions | 66.5 cm x 43.2 cm x 77.8 cm |
Technology | 6th Sense Energy Saver Technology, MPFI Technology |
Whirlpool 1.2 Ton 5 Star Window AC (MAGICOOL COPR) Specifications | |
Capacity | 1.2 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 1140 W |
Lloyd 1.5 Ton 2 Star Split AC (LS19B20PC) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1520 W |
Dimensions | 90.5 cm x 23.5 cm x 31.5 cm |
Hitachi 1.5 Ton 3 Star Window AC (KAZE PLUS RAW318KUD) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1650 W |
Technology | Auto Climate Technology |
Haier 1 Ton 2 Star Split AC (HSU-12TCS2CN) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1027 W |
Dimensions | 865 mm x 290 mm x 200 mm |
LG 1 Ton 3 Star Window AC (LWA12GWXA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Aluminium |
Blue Star 1.5 Ton 3 Star Window AC (3W18GA) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1685 W |
Dimensions | 66 cm x 43 cm x 77 cm |
Voltas 1 Ton 5 Star Split AC (125 CY) Specifications | |
Capacity | 1 Ton |
Star Rating | 5 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1025 W |
Dimensions | 84.5 cm x 19.6 cm x 27.5 cm |
Hitachi 2 Ton 2 Star Window AC (KAZE PLUS RAW222KVD) Specifications | |
Capacity | 2 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 2240 W |
Whirlpool 1 Ton 5 Star Window AC (WAC MAGICOOL COPR 5S) Specifications | |
Capacity | 1.0 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1027.0 W |
Dimensions | 66.0 cm x 43.0 cm x 70.5 cm |
Technology | 6th Sense Energy Saver Technology, MPFI Technology |
Daikin 1 Ton 2 Star Split AC (FTQ35TV16X2) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Carrier 1 Ton 3 Star Window AC (12K ESTRELLA CAW12ET3N8F0) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 1672 W |
Panasonic 1 Ton 3 Star Window AC (YC1216YA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 1950 W |
Voltas 0.75 Ton 3 Star Split AC (103 CZA) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Dimensions | 845.0 mm x 275.0 mm x 196.0 mm |
Haier 1 Ton 3 Star Split AC (HSU-13TFW3C) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1076 W |
Dimensions | 86.5 cm x 20 cm x 29 cm |
Voltas 1.5 Ton 3 Star Split AC (183 SY) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1565 W |
Dimensions | 99 cm x 31.5 cm x 24.2 cm |
Hitachi 1 Ton 5 Star Window AC (KAZE PLUS RAW511KUD) Specifications | |
Capacity | 1 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1030 W |
Technology | Auto Climate Technology |
Blue Star 1.5 Ton 3 Star Window AC (3W18LD) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1730 W |
Dimensions | 66 cm x 43 cm x 66 cm |
Whirlpool 1.5 Ton 3 Star Split AC (MAGICOOL DLX) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1550 W |
Dimensions | 90 cm x 28 cm x 20.2 cm |
Technology | MPFI Technology, 6th Sense Fast Cool Technology |
Blue Star 1 Ton 3 Star Window AC (3WAE121YD) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Blue Star 1 Ton 3 Star Window AC (3W12GA) Specifications | |
Capacity | 1.0 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1115 W |
Dimensions | 60 cm x 38.5 cm x 52.5 cm |
Whirlpool 1.5 Ton 3 Star Split AC (MAGICOOL ROYAL) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Aluminium |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1550 W |
Dimensions | 90 cm x 28 cm x 20.2 cm |
Technology | MPFI Technology, 6th Sense Fast Cool Technology |
AC Under 25000 in India | Price in India |
---|---|
Voltas 1.5 Ton 3 Star Window AC (183 DZA) | Rs. 24,051 |
Hitachi 1 Ton 3 Star Window AC (KAZE PLUS RAW312KWD) | Rs. 20,990 |
Voltas 1.5 Ton 3 Star Window AC (183 CZP) | Rs. 23,891 |
Carrier 1 Ton 2 Star Split AC (12K DURAFRESH CAS12DF2C8F0) | Rs. 21,383 |
Blue Star 1.5 Ton 5 Star Window AC (5W18LC) | Rs. 21,945 |
Voltas 1 Ton 3 Star Window AC (123 LZF) | Rs. 21,491 |
Blue Star 1 Ton 5 Star Window AC (5W13GA) | Rs. 21,548 |
Whirlpool 1 Ton 3 Star Split AC (MAGICOOL DLX) | Rs. 21,990 |
Whirlpool 0.8 Ton 3 Star Inverter Split AC (MAGICOOL) | Rs. 21,490 |
Whirlpool 1.2 Ton 5 Star Window AC (MAGICOOL COPR) | Rs. 24,500 |
AC Under 20000 | AC Under 30000 | AC Under 40000 |
ment
02:05
03:11
06:32
01:39
02:17
ment