|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 55.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1229.7 mm x 719.3 mm x 71.3 mm | 902 mm x 523 mm x 86 mm | ||
Resolution Standard | 4K | Full-HD | ||
OS | Android | - | ||
Smart TV | Yes | No | ||
general | ||||
Brand | Xiaomi | Intex | ||
Model | TV 5X 55-Inch (L55M6-ES) | 55 Inch LED Full HD TV (55001321-3337-2) | ||
Release date | August 26, 2021 | - | ||
Model Name | L55M6-ES | 55001321-3337-2 | ||
Display Size | 55 inch | 55 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | 4K | Full-HD | ||
3D | No | No | ||
Smart TV | Yes | No | ||
Curve TV | No | No | ||
Series | Mi TV | - | ||
Launch Year | 2021 | 2015 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1229.7 mm x 719.3 mm x 71.3 mm | 902 mm x 523 mm x 86 mm | ||
Weight (without stand) | 13.4kg | 8.2 kg | ||
Width x Height x Depth (with stand) | 1229.7 mm x 765.7 mm x 262.8 mm | 902 mm x 563 mm x 204 mm | ||
Weight (with stand) | 13.7kg | 10.5 kg | ||
Stand Material | Metal | - | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | A55 U | - | ||
Graphic Processor | Mali G52 MP2 | - | ||
RAM | 2GB | - | ||
Storage Capacity | 16GB | - | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play Store | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi Type | 802.11a/b/g/n/ac | - | ||
Built In Wi-Fi | Yes | - | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | 1 | - | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | Yes | - | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1 | ||
Component In (RGB Cable) | - | 1 Component / Y, Pb (Cb), Pr (Cr) | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Sound Technology | Dolby Audio, Dolby Atmos, DTS-HD | True surround sound | ||
Speaker Output RMS | 40W | 16 W | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
Picture Engine | Vivid Picture Engine 2 | - | ||
HDR | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Brightness | - | 450 cd/m1/2 | ||
Contrast Ratio | - | 1000000:1 (Static) | ||
View Angle | - | 178 degree | ||
Aspect Ratio | - | 4:03 | ||
Refresh Rate (Hz) | - | 60 | ||
power features | ||||
Power Consumption | - | 74 W, 0.1 W (Standby) |
ment 2q715x