|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 49.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 1100 mm x 640 mm x 110 mm | ||
general | ||||
Brand | Xiaomi | Kodak | ||
Model | Smart TV X 50-Inch | 49 Inch LED Ultra HD (4K) TV (50UHDXSMART) | ||
Release date | August 30, 2022 | - | ||
Display Size | 50 inch | 49 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | Ultra-HD | 4K | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series | XSMART | ||
Launch Year | 2022 | 2018 | ||
Model Name | - | 50UHDXSMART | ||
3D | - | No | ||
Curve TV | - | No | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | - | ||
Speaker Output RMS | 30 | 20 W | ||
Number of Speakers | - | 2 | ||
ed Audio Formats | - | WMA, WMV, ASF, MP4, MPG, MPEG, VRO, VOB, FLV, MP2, MP3 | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | Cortex A55 | - | ||
Graphic Processor | Mali G52 MC1 | - | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 3 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | IEEE 802.11 b/g/n/ac | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | 1 | ||
power features | ||||
Power Consumption | 130W | 130 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
Brightness | - | 500 nits | ||
View Angle | - | 178 degree | ||
ed Video Formats | - | MPEG2, MPEG4, H.265, H.264, DIVX, AVI, WMA, ASF, MP4, MOV, 3GP, MKV, MPG, MPEG | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Width x Height x Depth (without stand) | - | 1100 mm x 640 mm x 110 mm | ||
Weight (without stand) | - | 11.6 kg | ||
Width x Height x Depth (with stand) | - | 1100 mm x 700 mm x 110 mm | ||
Weight (with stand) | - | 1190 x 725 x 175 mm, Gross Weight |
ment 2q715x