|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 50.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | Full-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Xiaomi | CloudWalker | ||
Model | Smart TV X 50-Inch | 50 Inch LED Full HD TV (50SFX2) | ||
Release date | August 30, 2022 | - | ||
Display Size | 50 inch | 50 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | Ultra-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series | Cloud TV | ||
Launch Year | 2022 | 2017 | ||
Model Name | - | 50SFX2 | ||
3D | - | No | ||
Curve TV | - | No | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | Dolby Digital Sound | ||
Speaker Output RMS | 30 | 16 W | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Box Speakers | ||
Surround Sound | - | Yes | ||
ed Audio Formats | - | WMA, MP3, M4A | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Cortex A55 | Cortex A7 | ||
Graphic Processor | Mali G52 MC1 | Mali 400 Dual Core | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1 | ||
power features | ||||
Power Consumption | 130W | 100 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
Brightness | - | 240 nits | ||
Contrast Ratio | - | 4000:01:00 (Static) | ||
View Angle | - | 178 Degree | ||
Digital Noise Filter | - | Yes | ||
Aspect Ratio | - | 02-Mar | ||
ed Video Formats | - | USB: AVI, MJPEG, XVID, MPEG - 1/2/4, H.264, TS, TRP, M2TS, MKV, MOV, VOB, HDMI: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Weight (without stand) | - | 12.2 KG | ||
Width x Height x Depth (with stand) | - | 1131 mm x 710 mm x 252 mm | ||
Weight (with stand) | - | 12.5 KG |
ment 2q715x